Conquer Club

Conquer Club - Play Risk Online: Maps

 

Maps

Conquer Club has a total of 267 Maps with 21,492,878 Games played. Click on any map icon for more information. Click on the header labels to sort the table (click again to toggle sort order). Some definitions:

New Recruits: A map assigned as being suitable for players less familiar with the game.
Advanced Gameplay: A map with more complex features.
Conquest: A map that has pre-set starting positions and players cannot immediately attack each other.

Get out there and see if you can master all our maps!

# Title Status Image Released Territories Advanced Gameplay New Recruits Conquest Games Played Games Per Month
1 Classic Live 2006-01-02 42 No Yes No 5,895,749 23,611
2 Africa Live 2006-04-25 45 No Yes No 141,586 576
3 Age Of Merchants Live 2007-06-14 58 No No No 42,385 182
4 Age Of Realms 1: Might Live 2007-11-15 93 No No Yes 177,660 781
5 Age Of Realms 2: Magic Live 2007-12-19 93 No No Yes 210,025 928
6 Age Of Realms 3: Mayhem Live 2008-05-08 100 No No Yes 80,757 364
7 Alexander's Empire Live 2006-10-18 42 No Yes No 132,607 552
8 American Civil War Live 2007-12-20 42 No Yes No 261,369 1,155
9 Ancient Greece Live 2006-05-09 40 No Yes No 72,319 295
10 Archipelago Live 2008-10-01 43 No Yes No 58,316 269
11 Arctic Live 2007-02-02 48 No Yes No 72,616 307
12 Arms Race! Live 2008-05-03 62 No No No 384,040 1,732
13 Far East Live 2006-01-02 43 No Yes No 94,147 377
14 Australia Live 2007-01-13 36 No Yes No 155,123 653
15 Bamboo Jack Live 2007-11-02 82 No No No 21,681 95
16 Battle For Iraq! Live 2008-05-08 87 No No No 35,531 160
17 Battle Of Actium Live 2007-09-21 96 No No No 15,954 70
18 BeNeLux Live 2007-06-14 42 No Yes No 95,784 412
19 Berlin 1961 Live 2007-11-02 40 No No No 43,029 189
20 Brazil Live 2006-03-23 45 No Yes No 89,456 362
21 British Isles Live 2006-04-03 42 No Yes No 491,334 1,991
22 Cairns Coral Coast Live 2007-05-16 60 No Yes No 111,152 476
23 Cairns Metro Live 2009-02-03 43 No No No 11,936 56
24 Canada Live 2006-03-23 42 No Yes No 133,400 540
25 Caribbean Islands Live 2007-06-14 42 No Yes No 80,838 348
26 CCU Live 2006-06-24 44 No Yes No 74,054 303
27 Charleston Live 2008-10-19 60 No Yes No 115,228 533
28 Chinese Checkers Live 2007-03-13 60 No No No 37,979 161
29 Circus Maximus Live 2006-06-24 30 No No No 47,214 193
30 The Citadel Live 2008-10-03 50 No No No 16,056 74
31 City Mogul Live 2008-08-23 83 No No Yes 79,186 363
32 Conquer 4 Live 2008-09-09 42 No No No 22,378 103
33 Conquer Man Live 2007-12-12 151 No No No 24,016 106
34 Crossword Live 2006-04-03 48 No No No 26,998 109
35 D-Day: Omaha Beach! Live 2007-09-27 72 No No No 52,380 229
36 Discworld Live 2006-04-25 43 No Yes No 44,141 179
37 Doodle Earth Live 2007-08-28 18 No No No 844,838 3,674
38 Draknor - Level 1 Live 2008-01-18 37 No No No 18,872 84
39 Duck And Cover Live 2007-12-10 24 No No No 45,736 202
40 Dust Bowl Live 2008-01-15 36 No No No 41,354 184
41 Egypt: Lower Live 2008-06-09 20 No No No 23,503 107
42 Egypt: Nubia Live 2008-08-07 29 No No No 80,630 369
43 Egypt: Upper Live 2008-07-02 26 No No No 14,834 67
44 Egypt: Valley Of The Kings Live 2007-07-31 53 No No No 16,347 71
45 Europa Live 2008-10-13 61 No Yes No 123,903 572
46 Europe Live 2006-03-23 48 No Yes No 131,784 533
47 Europe 1914 Live 2008-12-27 55 No No No 173,996 813
48 Extreme Global Warming Live 2007-08-07 46 No No No 22,107 96
49 Feudal War Live 2007-12-24 82 No No Yes 670,792 2,967
50 Forbidden City Live 2008-10-22 81 No No No 16,481 76
51 France Live 2007-09-28 44 No Yes No 94,699 414
52 France 1789 Live 2009-02-09 38 No Yes No 31,038 146
53 Germany Live 2006-04-26 42 No Yes No 77,890 317
54 Great Lakes Live 2007-05-21 48 No Yes No 103,481 444
55 Greater China Live 2008-03-21 29 No Yes No 47,509 213
56 Haiti Live 2008-10-19 30 No Yes No 42,602 197
57 Halloween Hollows Live 2008-10-19 35 No Yes No 31,415 145
58 High Seas Live 2008-06-04 42 No Yes No 33,209 150
59 Holy Roman Empire Live 2008-12-27 42 No Yes No 57,503 269
60 Hong Kong Live 2006-09-18 42 No Yes No 45,306 188
61 Iberia Live 2007-12-29 56 No Yes No 129,563 574
62 Iceland Live 2008-06-04 36 No Yes No 51,358 233
63 Imperium Romanum Live 2008-09-14 58 No No No 44,934 207
64 Indochina Live 2006-04-25 31 No Yes No 65,208 265
65 Ireland Live 2006-06-26 32 No Yes No 78,640 322
66 Italy Live 2007-09-27 36 No Yes No 98,591 431
67 King Of The Mountains Live 2007-03-18 45 No No No 55,554 236
68 Luxembourg Live 2008-06-25 19 No No No 667,474 3,033
69 Madagascar Live 2008-10-13 24 No Yes No 97,649 451
70 Madness Live 2007-11-15 36 No No No 19,866 87
71 Malta Live 2007-12-25 42 No Yes No 71,674 317
72 Middle East Live 2006-03-14 42 No Yes No 91,536 370
73 Midgard Live 2009-03-24 46 No Yes No 107,572 510
74 Midkemdil Live 2007-10-28 45 No Yes No 24,774 109
75 Mongol Empire Live 2007-06-14 40 No Yes No 38,056 164
76 Montreal Live 2006-05-07 48 No Yes No 67,015 273
77 Netherlands Live 2008-01-24 35 No Yes No 40,943 182
78 New World Live 2008-05-06 69 No No Yes 209,074 943
79 North America Live 2006-09-10 60 No Yes No 114,983 476
80 NYC Live 2008-04-06 80 No Yes No 125,779 565
81 Oasis Live 2008-10-22 147 No No No 45,655 211
82 Operation Drug War Live 2008-07-07 59 No No No 11,710 53
83 Pearl Harbor Live 2007-09-09 72 No No No 61,222 267
84 Philippines Live 2006-08-20 48 No Yes No 47,376 196
85 Poker Club Live 2008-09-09 52 No No Yes 81,680 375
86 Portugal Live 2007-09-27 36 No Yes No 89,133 389
87 Prohibition Chicago Live 2008-02-28 56 No No No 19,387 87
88 Puget Sound Live 2007-12-11 42 No Yes No 35,119 155
89 Rail Australia Live 2008-12-27 64 No No No 9,943 46
90 Rail Europe Live 2008-04-16 83 No No No 17,780 80
91 Rail USA Live 2007-09-09 67 No No No 28,052 122
92 Saint Patrick's Day Special Event 2009-03-16 33 No Yes Yes 36,223 171
93 San Francisco Live 2007-04-28 42 No Yes No 104,096 445
94 San Marino Live 2009-03-02 37 No No No 33,993 160
95 Scotland Live 2007-12-29 40 No Yes No 69,103 306
96 Siege! Live 2007-04-28 56 No No No 81,018 346
97 Solar System Live 2007-11-15 67 No No No 20,157 89
98 South America Live 2007-12-10 44 No Yes No 42,615 188
99 Soviet Union Live 2008-02-25 53 No Yes No 62,600 279
100 Space Live 2006-06-01 42 No No No 32,145 131
101 Supermax: Prison Riot! Live 2008-08-07 143 No No No 57,363 262
102 Sydney Metro Live 2008-06-24 58 No No No 13,327 61
103 Tamriel Live 2006-05-09 48 No No No 46,506 189
104 Texan Wars Live 2008-05-13 57 No No No 42,911 194
105 Treasures Of Galapagos Live 2008-06-25 73 No No Yes 42,322 192
106 Triple Alliance Live 2008-12-27 52 No No No 15,655 73
107 USA Live 2006-04-04 42 No Yes No 218,479 886
108 USA Great Lakes Live 2009-02-03 58 No No No 42,815 201
109 USA New England Live 2009-02-03 35 No No No 31,079 146
110 USA Rockies Live 2009-02-03 40 No Yes No 53,175 250
111 USA Southeast Live 2009-02-03 40 No Yes No 43,725 206
112 USA Southwest Live 2009-02-03 32 No Yes No 40,633 191
113 USA West Live 2009-02-03 24 No Yes No 75,021 353
114 USApocalypse Live 2006-06-11 45 No No No 29,877 122
115 U.S. Senate Live 2007-03-27 65 No Yes No 73,340 312
116 Wales Live 2009-02-16 48 No No No 24,457 115
117 Waterloo Live 2008-01-15 104 No No No 53,264 236
118 World 2.1 Live 2006-12-01 113 No Yes No 553,682 2,319
119 WWI Ottoman Empire Live 2009-02-03 43 No No No 16,097 76
120 WWII Ardennes Live 2008-05-06 73 No No No 13,929 63
121 WWII Australia Live 2007-06-14 66 No No No 21,514 93
122 WWII Eastern Front Live 2007-07-31 44 No Yes No 64,243 278
123 WWII Europe Live 2008-12-27 110 No No No 53,139 248
124 WWII Gazala Live 2008-03-25 70 No No No 23,228 104
125 WWII Iwo Jima Live 2007-09-27 36 No No No 26,763 117
126 WWII Western Front Live 2007-11-13 39 No Yes No 111,216 489
127 8 Thoughts Live 2007-04-28 42 No No No 34,956 149
128 Das Schloss Live 2008-05-03 124 No No Yes 43,646 197
129 Eastern Hemisphere Live 2009-03-09 70 No No No 53,117 251
130 Peloponnesian War Live 2009-03-24 87 No No Yes 219,680 1,041
131 Oceania Live 2009-04-20 44 No Yes No 30,588 145
132 Land And Sea Live 2009-05-03 53 No No No 12,644 60
133 Castle Lands Live 2009-05-27 42 No No No 24,639 118
134 Greenland Live 2009-05-27 35 No Yes No 41,524 199
135 Indian Empire Live 2009-05-27 42 No No No 17,802 85
136 Poison Rome Live 2009-06-02 63 No No No 18,881 90
137 Gilgamesh Live 2009-08-11 44 No No No 13,399 65
138 Vancouver Live 2009-09-07 67 No Yes No 70,058 341
139 Austerlitz Live 2009-09-30 35 No No No 15,143 74
140 Route 66 Live 2009-09-29 48 No No Yes 102,285 499
141 First Nations North America Live 2009-09-29 72 No Yes No 106,390 519
142 England Live 2009-10-03 43 No No No 67,360 329
143 Third Crusade Live 2009-10-30 82 No No No 59,537 292
144 WWII Poland Live 2009-10-30 44 No No Yes 84,525 415
145 Jamaica Live 2009-12-08 52 No No Yes 98,444 486
146 Rail Africa Live 2009-12-08 81 No No No 8,488 42
147 Feudal Epic Live 2009-12-09 128 No No Yes 266,444 1,315
148 Chicago Live 2010-01-01 56 No No No 19,597 97
149 Hive Live 2009-12-09 350 No No No 38,245 189
150 Fractured America Live 2010-01-20 86 No No No 33,658 167
151 Atlantis Live 2010-02-06 89 No No No 25,691 128
152 Japan Live 2010-02-18 43 No Yes No 55,394 277
153 13 Colonies Live 2010-02-18 44 No No No 40,200 201
154 Monsters Live 2010-03-30 88 No No Yes 18,937 95
155 Dawn Of Ages Live 2010-04-03 57 No No No 11,675 59
156 Nordic Countries Live 2010-04-24 62 No No No 27,890 141
157 Unification Germany Live 2010-04-24 49 No No No 16,806 85
158 Unification Italy Live 2010-04-24 47 No No No 14,250 72
159 Woodboro Live 2010-06-02 46 No No Yes 21,179 108
160 Central America Live 2010-06-01 33 No Yes No 35,738 182
161 Flanders 1302 Live 2010-06-01 40 No No No 27,106 138
162 2014 World Cup Live 2010-06-11 63 No No No 28,195 143
163 Macedonia Live 2010-06-25 42 No Yes No 26,859 137
164 Stalingrad Live 2010-06-25 99 No No No 38,394 196
165 Napoleonic Europe Live 2010-07-25 82 No No No 63,082 323
166 Thyseneal Live 2010-08-25 52 No No No 8,786 45
167 Cricket Live 2010-09-05 100 No No No 16,564 85
168 Lunar War Live 2010-09-17 75 No No Yes 21,834 113
169 Orient Express 1883 Live 2010-09-17 60 No No No 9,123 47
170 Cyprus Live 2010-09-17 28 No No No 53,420 276
171 Mexico Live 2010-09-17 37 No No No 16,987 88
172 First Nations South America Live 2010-09-26 53 No Yes No 40,430 209
173 Celtic Nations Live 2010-10-31 33 No No No 21,692 113
174 King's Court Live 2010-11-30 161 No No Yes 33,170 174
175 Christmas Special Event 2010-12-21 71 No No No 22,040 116
176 Balkan Peninsula Live 2010-12-20 54 No Yes No 69,247 364
177 Clandemonium Live 2011-01-18 173 No No Yes 29,802 157
178 South Africa 1885 Live 2011-02-02 50 No No No 14,752 78
179 Middle Ages Live 2011-01-31 74 No No No 27,120 144
180 First Nations Americas Live 2011-02-28 127 No No No 40,192 214
181 Transsib 1914 Live 2011-02-28 65 No No No 11,384 61
182 Thailand Live 2011-03-01 60 No No No 15,444 82
183 Baseball Live 2011-03-28 80 No No Yes 16,950 91
184 Antarctica Live 2011-03-28 107 No No Yes 50,440 270
185 Northwest Passage Live 2011-03-28 69 No No No 11,692 63
186 Easter Special Event 2011-04-24 94 No No Yes 18,543 100
187 2011 World Cup Live 2011-06-26 55 No No No 8,024 44
188 Austro-Hungarian Empire Live 2011-06-27 52 No No No 18,064 98
189 Golfe Du Saint-Laurent Live 2011-06-27 34 No Yes No 25,143 137
190 Three Kingdoms Of Korea Live 2011-07-20 47 No No No 17,268 94
191 California Live 2011-08-25 52 No No No 18,868 104
192 Fractured China Live 2011-08-27 69 No No No 22,868 126
193 Yugoslavia Live 2011-09-08 43 No No No 26,808 148
194 Quad Cities Live 2011-09-08 70 No Yes No 51,694 285
195 Trafalgar Live 2011-09-13 95 No No No 7,350 40
196 Steamworks Live 2011-09-14 39 No No No 7,898 44
197 Conquer Rome Live 2011-09-20 119 No No No 92,167 508
198 Portland Live 2011-09-20 46 No No No 8,455 47
199 Rorke's Drift Live 2011-10-03 86 No No No 13,937 77
200 Tribal War - Florida Live 2011-10-18 57 No No No 11,983 66
201 Colosseum Special Event 2011-10-27 157 No No No 541 3
202 All Your Base Are Belong To Us Live 2011-11-08 86 No No No 19,748 110
203 Classic Cities: Istanbul Live 2011-12-27 39 No No No 8,597 48
204 Kingdom Of Denmark Live 2011-12-27 62 No No No 20,140 113
205 Patch Wars Live 2012-01-24 68 No No No 6,598 37
206 Cuban Missile Crisis Live 2012-01-24 75 No No No 10,506 59
207 Classic Cities: London Live 2012-01-24 33 No No No 19,457 110
208 Island Of Doom Live 2012-02-28 72 No No No 8,005 45
209 Knights Live 2012-03-19 64 No No No 10,696 61
210 Africa II Live 2012-03-30 47 No No No 10,137 58
211 Salem's Switch Live 2012-04-04 104 No No Yes 13,653 78
212 Rail Asia Live 2012-04-04 84 No No No 6,559 38
213 King's Court II Live 2012-04-16 335 No No Yes 27,171 156
214 Eurasia Live 2012-05-02 131 No No No 79,934 460
215 Eurasia Mini Live 2012-05-02 27 No No No 22,492 129
216 1982 Live 2012-05-23 84 No No No 10,699 62
217 Dark Continent Live 2012-06-05 73 No No No 12,561 73
218 Trench Warfare Live 2012-06-05 92 No No No 15,021 87
219 New Jersey Live 2012-09-21 44 No No No 13,773 81
220 Copenhagen Live 2012-09-21 50 No No No 6,988 41
221 Classic Cities: Jakarta Live 2012-11-09 39 No No No 7,084 42
222 Classic Cities: Sydney Live 2012-11-09 72 No No No 6,266 37
223 Classic Cities: Pot Mosbi Live 2012-11-29 102 No No No 15,974 96
224 Magyarorszag Live 2012-12-03 52 No No No 5,682 34
225 Baltic Crusades Live 2012-12-16 59 No No No 764,215 4,592
226 New Zealand Live 2013-01-07 72 No No No 11,380 69
227 Classic Cities: Madrid Live 2013-02-18 24 No No No 6,322 38
228 Philadelphia Live 2013-02-18 47 No No No 8,723 53
229 Classic Cities: Moscow Live 2013-03-05 48 No No No 5,327 33
230 Czecho Slovak Fragmentation Live 2013-03-05 35 No Yes No 26,115 159
231 Labyrinth Live 2013-03-19 153 No No Yes 10,190 62
232 Conquer 500 Live 2013-03-21 80 No No No 12,906 79
233 USA 2.1 Live 2013-04-17 240 No No No 82,985 511
234 Vertex Live 2013-04-17 51 No No No 5,995 37
235 Austrum Live 2013-04-17 50 No No No 5,053 31
236 4 Star Meats Live 2013-06-03 75 No No No 12,331 77
237 Tribal War - Ancient Israel Live 2013-07-19 84 No No No 9,305 58
238 Three Kingdoms of China Live 2013-07-29 42 No No No 11,464 72
239 Spanish Armada Live 2013-08-04 232 No No Yes 13,559 85
240 Krazy Kingdoms Live 2013-09-21 58 No No Yes 4,560 29
241 Ethiopia Live 2013-09-21 29 No Yes No 16,153 103
242 WWI Gallipoli Live 2013-10-19 100 No No No 17,778 114
243 Promontory Summit Live 2013-11-03 44 No No No 29,924 192
244 District of Alaska Live 2013-11-03 75 No No No 13,216 85
245 France 2.1 Live 2013-12-30 101 No No No 20,923 136
246 The Temple of Jinn Live 2014-03-09 128 No No No 9,311 61
247 Rail South America Live 2014-04-28 114 No No No 6,565 44
248 Happy Valentine's Day Special Event 2014-02-14 33 No No No 16,798 110
249 Slovakia Beta 2014-04-10 27 No No No 8,155 54
250 Baltic States Live 2014-04-10 48 No No No 11,880 79
251 Pirates and Merchants Beta 2014-05-29 78 No No Yes 3,281 22
252 2015 World Cup Live 2015-07-21 97 No No No 3,264 24
253 Ziggurat Beta 2017-02-28 65 No No Yes 4,330 37
254 Trafalaxy Live 2018-01-28 95 No No No 3,544 34
255 Pi-School Live 2019-03-14 44 No No Yes 1,198 13
256 New York 1695 Beta 2023-12-03 62 No No No 1,841 52
257 Classic Conquest Beta 2024-03-01 50 No No Yes 5,896 183
258 Sea of Deception Beta 2026-05-23 147 No No No 307 55
259 Templars Beta 2026-02-01 109 No No No 530 58
260 Conquistadores Beta 2026-02-28 145 No No Yes 370 44
261 Feudal Legend Beta 2026-02-22 192 No No Yes 721 85
262 Fibonacci Snail Beta 2026-08-03 232 No Yes No 53 16
263 Geometry: Circle Beta 2026-06-20 54 No No No 51 11
264 Geometry: Triangle Beta 2026-06-20 49 No No No 25 5
265 Geometry: Square Beta 2026-06-20 81 No No Yes 24 5
266 Geometry: Hexagon Beta 2026-06-20 91 No No No 44 9
267 Pacifism Special Event 2026-04-01 13 No No Yes 136 19
[RC System]
Get it on Google Play Download on the App Store Conquer Club on Facebook Conquer Club Discord Server
Conquer Club: play Risk online. Copyright © 2006-2026 by Big Wham LLC