Moderator: Tournament Directors
Gilligan wrote:Just to let everyone know, I'm 7-0 on this map
Aerial Attack wrote:Players (will be grouped by rank, with 1 of each level in each game):
Level 1
- Code: Select all
01. benjikat 2379 (K1)
02. dcc1220 2378 (K2)
03. DiM 2117 (K3)
04. BaldAdonis 2071 (K4)
05. Godd 2071 (K5)
06. dragon dor 1991 (K6)
07. edbeard 1962 (K7)
08. Boss Tokugaw 1920 (K8)
09. Marshall Law 1894 (K9)
Level 2
- Code: Select all
10. Ucross 1882 (K5)
11. Baas K 1858 (K1)
12. amazzony 1806 (K2)
13. klupar 1753 (K3)
14. The1exile 1722 (K4)
15. thekidstrump 1694 (K6)
16. Aerial Attac 1684 (K7)
17. *-Mar-De-Laf 1737 (K9)
18. JeF 1632 (K8)
Level 3
- Code: Select all
19. Gilligan 1624 (K7)
20. yeti_c 1622 (K6)
21. Coleman 1621 (K1)
22. ParadiceCity 1564 (K2)
23. DresdenSoone 1559 (K3)
24. Gozar 1557 (K4)
25. Mr. Gix 1513 (K5)
26. *-SoM Genera 1276 (K9)
27. Bad Speler 1512 (K8)
Level 4
- Code: Select all
28. Bonobo 1500 (K8)
29. *-draicles 1245 (K9)
30. KidWhisky 1493 (K5)
31. Masli 1482 (K1)
32. StrG8611 1401 (K2)
33. spinwizard 1346 (K3)
34. Rictus 1263 (K4)
35. gimil 1258 (K6)
36. VermiciousDa 1252 (K7)
Level 5
- Code: Select all
37. japser_be 1207 (K8)
38. *-Sea Bass 1140 (K9)
39. AfroDwarf 1159 (K7)
40. Telvannia 1119 (K6)
41. khellendros 1115 (K1)
42. whitetrash67 1084 (K2)
43. rebelman 1072 (K3)
44. kevin0023 1058 (K4)
45. razzledazzle 1050 (K5)
Level 6
- Code: Select all
46. *-Scare_Crow 0956 (K9)
47. Gnome 1043 (K8)
48. lord voldemo 1041 (K7)
49. oakleyshole 1028 (K6)
50. tentamu 1027 (K5)
51. vinceismi 1021 (K1)
52. zobots 1007 (K2)
53. Strider24 0886 (K3)
54. dominationna 0912 (K4)
Reserves
1. Riskmaster101 (1367)
2. Shabba (1569)
3.
4.
5.
6.
* - denotes non-premium
NOTE: I have currently adjusted the ranks slightly so that all freemiums are in the same initial game [they will be distributed for additional games].
I saved the unadjusted levels saved, so post here if you have a problem with this "adjustment". I also switched Strider24 and dominationnation so that Gen One would have no more than 2 players in any 1 grouping. Otherwise - they could potentially have a 70% chance of advancing with a 20% chance of taking both spots from that group.
NOTE: Games created. Current assigned game in parenthesis after your CC score - passwords are "might"
Round 1 - King Games
Game K1: #1267158 01 vs 11 vs 21 vs 31 vs 41 vs 51 - Winner:
Game K2: #1267157 02 vs 12 vs 22 vs 32 vs 42 vs 52 - Winner:
Game K3: #1267156 03 vs 13 vs 23 vs 33 vs 43 vs 53 - Winner:
Game K4: #1267154 04 vs 14 vs 24 vs 34 vs 44 vs 54 - Winner:
Game K5: #1267152 05 vs 10 vs 25 vs 30 vs 45 vs 50 - Winner:
Game K6: #1267150 06 vs 15 vs 20 vs 35 vs 40 vs 49 - Winner:
Game K7: #1267245 07 vs 16 vs 19 vs 36 vs 39 vs 48 - Winner:
Game K8: #1267246 08 vs 18 vs 27 vs 28 vs 37 vs 47 - Winner:
Game K9: #1267247 09 vs 17 vs 26 vs 29 vs 38 vs 46 - Winner:
Round 1 - Prince Games (all King Game losers)
Game P1: K1 vs K2 vs K3 vs K4 vs K5 - Winner:
Game P2: K2 vs K6 vs K7 vs K8 vs K9 - Winner:
Game P3: K3 vs K1 vs K4 vs K5 vs K6 - Winner:
Game P4: K4 vs K7 vs K8 vs K9 vs K1 - Winner:
Game P5: K5 vs K2 vs K3 vs K6 vs K7 - Winner:
Game P6: K6 vs K8 vs K9 vs K1 vs K2 - Winner:
Game P7: K7 vs K3 vs K4 vs K5 vs K6 - Winner:
Game P8: K8 vs K7 vs K9 vs K1 vs K2 - Winner:
Game P9: K9 vs K3 vs K4 vs K5 vs K8 - Winner:
Users browsing this forum: No registered users