Moderator: Clan Directors
deantursx wrote:Wars Included:
- Code: Select all
AOD z-O&H 20 10 07/01/10
DKOC DYN 33 27 07/13/10
KORT EMP 25 15 07/14/10
THOTA NEM 21 20 07/17/10
BOTFM TLW 38 22 07/20/10
ID FOED 31 29 07/20/10
FOED MYTH 31 29 07/23/10
GR DBC 12 8 07/29/10
LEG BSS 43 37 08/10/10
z-SOW KARMA 23 7 08/14/10
LOW IA 24 16 08/14/10
DB z-SOW 22 18 08/25/10
BOTFM LOTZ 39 21 08/30/10
TOFU AOC 25 16 09/03/10
z-L4D z-KOTF 28 15 09/15/10
EMP TLW 47 13 10/06/10
BSS z-TIME 33 27 10/12/10
LEG MYTH 46 44 10/14/10
AOC FOED 38 22 10/15/10
BOTFM ID 32 28 10/25/10
BSS MM 31 29 10/25/10
GR z-TIME 21 19 10/28/10
z-KOTF TNC 21 19 10/29/10
DB AOD 21 20 10/31/10
G1 BPB 25 15 10/31/10
NEM FOED 36 34 11/09/10
AOC FOED 11 7 11/09/10
NEM z-SOW 12 6 11/09/10
IA DYN 14 4 11/09/10
MYTH AOD 11 7 11/09/10
EMP DB 11 7 11/09/10
BPB MM 9 9 11/09/10
ID BSS 12 6 11/09/10
TOFU LEG 14 4 11/09/10
LOW TIME 11 7 11/09/10
z-L4D G1 12 6 11/09/10
TSM TLW 14 4 11/09/10
KORT GR 11 7 11/09/10
EMP z-SOW 41 19 11/11/10
AOC NEM 15 3 11/23/10
FOED DYN 10 8 11/23/10
IA z-SOW 17 1 11/23/10
EMP AOD 17 1 11/23/10
MM MYTH 11 7 11/23/10
DB BPB 11 7 11/23/10
TOFU ID 14 4 11/23/10
TIME BSS 9 9 11/23/10
LOW LEG 10 8 11/23/10
TSM z-L4D 15 3 11/23/10
G1 GR 12 6 11/23/10
KORT TLW 14 4 11/23/10
THOTA LOW 33 27 11/24/10
AOC z-SOW 15 3 12/06/10
IA FOED 11 7 12/06/10
NEM DYN 9 9 12/06/10
DB AOD 10 8 12/06/10
MYTH BPB 12 6 12/06/10
EMP MM 13 5 12/06/10
ID LEG 11 7 12/06/10
LOW BSS 13 5 12/06/10
TOFU TIME 14 4 12/06/10
z-L4D TLW 9 9 12/06/10
KORT G1 14 4 12/06/10
TSM GR 9 9 12/06/10
TFFS GR 28 12 12/07/10
TOFU KORT 32 28 12/19/10
IA AOC 10 8 12/20/10
FOED NEM 13 5 12/20/10
DYN z-SOW 12 6 12/20/10
BPB AOD 10 8 12/20/10
EMP MYTH 11 7 12/20/10
DB MM 12 6 12/20/10
LOW ID 11 7 12/20/10
TOFU BSS 15 3 12/20/10
LEG TIME 14 4 12/20/10
KORT z-L4D 14 4 12/20/10
TSM G1 10 8 12/20/10
TLW GR 10 8 12/20/10
TLW RA 23 17 12/24/10
z-L4D DYN 23 17 01/04/11
AOC DYN 12 6 01/04/11
FOED z-SOW 12 6 01/04/11
IA NEM 13 5 01/04/11
AOD MM 12 6 01/04/11
MYTH DB 11 7 01/04/11
EMP BPB 14 4 01/04/11
ID TIME 15 3 01/04/11
LEG BSS 11 7 01/04/11
TOFU LOW 10 8 01/04/11
z-L4D GR 11 7 01/04/11
G1 TLW 10 8 01/04/11
KORT TSM 10 8 01/04/11
z-TIME TNC 27 13 01/08/11
FOED DBC 28 12 01/16/11
NEM LEG 40 30 02/02/11
BOTFM z-TIME 32 28 02/02/11
EMP ID 23 18 02/18/11
OSA AKA 25 17 02/26/11
RA DBC 34 26 02/28/11
DB OSA 21 20 03/02/11
BOTFM BSS 39 21 03/04/11
MM GR 32 28 03/05/11
z-SOW LOTZ 24 17 03/07/11
AFOS G1 25 20 03/07/11
TOFU TNC 40 10 03/07/11
RA TNC 23 18 03/08/11
FOED AOD 29 14 03/18/11
PACK KOA 27 14 03/20/11
BSS DYN 38 22 03/24/11
TNC OSA 23 18 03/25/11
OSA WD 32 9 03/29/11
TFFS OSA 21 19 03/30/11
OSA DBC 25 16 04/05/11
DBC TLW 31 30 04/05/11
PIG AKA 24 19 04/06/11
TSM TOFU 10 9 04/07/11
IA MYTH 13 6 04/07/11
KORT LOW 12 7 04/07/11
AOC EMP 11 8 04/07/11
PACK AKA 42 18 04/08/11
SOH RA 23 19 04/14/11
AOC VDLL 29 12 04/12/11
KORT THOTA 33 27 04/19/11
GR LOTZ 29 12 04/23/11
TSM TNC 33 8 04/26/11
PACK WD 31 12 04/27/11
LEG GR 29 12 04/27/11
IA RA 30 11 05/03/11
G1 DYN 26 15 05/03/11
GEESE TNC 29 14 05/05/11
EMP IA 22 20 05/06/11
BOTFM MM 29 12 05/13/11
FOED LOTZ 31 10 05/15/11
FOED LEG 57 28 05/25/11
AFOS MYTH 24 17 05/25/11
NEM TLW 23 18 05/25/11
EMP DBC 32 9 05/25/11
GR GG 26 16 05/25/11
TFFS GG 27 13 05/25/11
OSA O66 29 14 05/25/11
PACK SOH 27 16 05/26/11
SOH KOA 27 21 05/27/11
OSA GEESE 22 21 05/30/11
GR PIG 25 18 06/01/11
PACK BSS 39 21 06/01/11
LOW OSA 24 17 06/03/11
NEM DB 27 23 06/04/11
TFFS ID 24 17 06/06/11
IA TSM 10 9 06/06/11
AOC KORT 12 7 06/06/11
TNC GG 23 19 06/11/11
BPB DB 23 18 06/11/11
THOTA BPB 24 17 06/14/11
TSM AFOS 24 17 06/17/11
EMP NEM 30 11 06/17/11
AOC TFFS 26 15 06/20/11
BSS OSA 33 27 06/20/11
RA LOTZ 26 15 06/20/11
AKA TNC 22 18 06/20/11
DYN OSA 35 25 06/20/11
KORT G1 24 17 06/20/11
GR RA 28 13 06/22/11
VDLL AKA 22 19 06/22/11
KOA GR 27 21 07/02/11
TOFU BOTFM 22 19 07/05/11
MYTH TNC 33 27 07/05/11
FOED IA 29 12 07/07/11
GG RA 24 16 07/09/11
PACK GR 26 17 07/10/11
KOA OHIO 10 2 07/15/11
LOW LEG 24 17 07/16/11
PACK OSA 25 18 07/18/11
GR TLW 35 25 07/19/11
TNC IGNI 23 18 07/21/11
RA OSA 24 17 07/21/11
GR OSA 25 18 07/21/11
OSA LOTZ 23 18 07/25/11
TLW MM 35 25 07/27/11
TNC LOTZ 22 18 07/28/11
TFFS DBC 24 16 08/01/11
AKA RA 25 23 08/02/11
IA AOC 10 9 08/15/11
MYTH GR 24 18 08/17/11
PIG TNC 28 15 08/26/11
LEG TNC 13 6 08/28/11
G1 ID 27 22 08/29/11
PIG OSA 10 9.5 08/31/11
AOD RA 11.5 7.5 09/02/11
TSM LOW 40 21 09/03/11
BSS TFFS 10.5 9 09/06/11
THOTA AOC 35 26 09/08/11
TNC DBC 35 6 09/09/11
DYN KOA 12.5 7.5 09/10/11
VDLL OSA 33 28 09/13/11
GG OHIO 17 2.5 09/13/11
EMP TOFU 40 21 09/13/11
BOTFM LEG 24 17 09/16/11
PIG DB 35 25 09/17/11
LEG AOD 38 23 09/17/11
AKA LOTZ 38 12 09/20/11
KORT FOED 39 22 09/21/11
TFFS TNC 26 15 09/23/11
KOA IGNI 28 21 09/23/11
GR MD 10.5 9 09/23/11
SOH LOTZ 10 9.5 09/23/11
AFOS AKA 11.5 7 10/03/11
MYTH BSS 37 23 10/04/11
DYN BSS 17.5 5.5 10/16/11
MM GEESE 27 26 10/16/11
HH MD 25 16 10/21/11
OSA TNC 28 13 10/22/11
GG AKA 26 25 10/22/11
GG AOD 12.5 12 10/24/11
ID TLW 27 16 10/24/11
RA VDLL 30 25 10/27/11
MM NEM 15 8 10/27/11
BOTFM SOH 15.5 7 10/27/11
FOED AFOS 14.5 11 10/27/11
PIG AOC 14 11 10/27/11
TNC BSS 36 25 10/27/11
KOA MB 41 10 10/30/11
DBC LOTZ 28 23 11/06/11
DB RA 31 29 11/09/11
PACK IA 28 23 11/12/11
TNC MB 39 14 11/14/11
DYN TLW 29 22 11/14/11
TNC GG 23 18 11/16/11
AKA DBC 27 16 11/17/11
LOW GR 13 11 11/27/11
GR AKA 23 18 11/29/11
KOA LOTZ 43 8 11/29/11
OSA BOTFM 23 18 12/01/11
MM GG 14.5 11 12/03/11
BOTFM LEG 15 9.5 12/10/11
KORT EMP 37 23 12/12/11
TSM THOTA 34 33 12/12/11
TNC HH 23 20 12/12/11
GG MB 29 12 12/14/11
DYN LOW 15.5 9.5 12/15/11
AFOS NEM 31 21 12/15/11
GG MB 29 12 12/15/11
MD HH 21 20 12/22/11
FOED PIG 13.5 11 12/23/11
IGNI OSA 23 18 12/23/11
GG TLW 27 22 12/23/11
ID DBC 28 15 12/27/11
LHDD TNC 21 20 12/30/11
LHDD DBC 31 10 01/02/12
TLW TNC 28 25 01/02/12
TNC DB 39 22 01/03/12
PACK MYTH 39 22 01/05/12
MB LOTZ 27 26 01/06/12
VDLL HH 21 20 01/07/12
DYN MM 17 13 01/11/12
AOC LEG 28 13 01/11/12
AOD G1 24 21 01/12/12
WAR GG 34 15 01/13/12
WAR OSA 26 15 01/14/12
MM TNC 33 26 01/16/12
OSA TFFS 35 26 01/17/12
LEG AKA 30 11 01/20/12
ID TNC 22 19 01/27/12
BOTFM FOED 14 13.5 01/28/12
TNC LOTZ 140 61 01/31/12
TFFS AKA 22 19 02/01/12
TNC UR 44 17 02/03/12
MD KOA 23 20 02/07/12
WAR MB 35 18 02/07/12
TOFU OSA 33 8 02/08/12
TNC RH 31 14 02/10/12
IA BOTFM 32 29 02/20/12
GR GG 27 16 02/24/12
OTP AKA 28 13 02/24/12
TNC SOH 46 27 02/27/12
OSA GG 23 19 02/27/12
HH GG 30 23 03/02/12
BOTFM DYN 18 10.5 03/02/12
DBC MB 54 47 03/04/12
HH MB 32 21 03/05/12
HH AKA 25 16 03/06/12
TNC NBK 69 22 03/09/12
DYN BOTFM 36 21 03/18/12
AKA IGNI 24 19 03/21/12
PIG VDLL 42 19 03/21/12
LHDD DYN 28 15 03/21/12
TNC AKA 23 18 03/24/12
OTP BOTFM 8 4 03/28/12
DYN RA 6.5 5.5 03/28/12
PACK OTP 7 5 03/28/12
DYN BOTFM 6 6 03/28/12
PACK RA 9 3 03/28/12
DYN OTP 7 5 03/28/12
BOTFM RA 8 4 03/28/12
PACK DYN 8 4 03/28/12
PACK BOTFM 6 6 03/28/12
OTP RA 8 4 03/28/12
EMP LHDD 8 4 04/01/12
TFFS MM 8 4 04/01/12
LHDD LEG 6 6 04/01/12
EMP MM 10 2 04/01/12
TFFS LHDD 7 5 04/01/12
EMP LEG 9 3 04/01/12
LHDD MM 7 5 04/01/12
TFFS LEG 7 5 04/01/12
LEG MM 8 4 04/01/12
EMP TFFS 10 2 04/01/12
TLW FOED 7 5 04/01/12
ID OSA 7 5 04/01/12
AFOS SOH 6 6 04/01/12
FOED SOH 7 5 04/01/12
TLW ID 9 3 04/01/12
AFOS OSA 6 6 04/01/12
AFOS FOED 8 4 04/01/12
ID SOH 10 2 04/01/12
OSA TLW 8.5 3.5 04/01/12
AFOS TLW 10 2 04/01/12
ID FOED 8 4 04/01/12
OSA SOH 9 3 04/01/12
AFOS ID 6 6 04/01/12
FOED OSA 8 4 04/01/12
SOH TLW 9 3 04/01/12
AOC IF 8 4 04/01/12
LOW HH 9 3 04/01/12
VDLL DB 11 1 04/01/12
HH DB 7 5 04/01/12
VDLL AOC 6 6 04/01/12
LOW IF 10 2 04/01/12
LOW DB 8 4 04/01/12
AOC HH 9 3 04/01/12
VDLL IF 6 6 04/01/12
VDLL LOW 7 5 04/01/12
AOC DB 10 2 04/01/12
HH IF 7 5 04/01/12
HH VDLL 9 3 04/01/12
AOC LOW 6 5 04/01/12
DB IF 7 5 04/01/12
PIG GG 8 4 04/01/12
KOA MD 8 4 04/01/12
TOFU MB 11 1 04/01/12
MD GG 6 6 04/01/12
PIG MB 8.5 3.5 04/01/12
TOFU KOA 8 4 04/01/12
MB GG 7 5 04/01/12
TOFU MD 9.5 2.5 04/01/12
PIG KOA 8 4 04/01/12
TOFU GG 8.5 3.5 04/01/12
KOA MB 8 4 04/01/12
MD PIG 8 4 04/01/12
GG KOA 7 5 04/01/12
TOFU PIG 8 3 04/01/12
MD MB 7 5 04/01/12
KORT DBC 11 1 04/01/12
IA GR 7 5 04/01/12
TNC LOTZ 11 1 04/01/12
KORT LOTZ 12 0 04/01/12
IA TNC 8 4 04/01/12
DBC GR 8 4 04/01/12
IA KORT 8 4 04/01/12
GR TNC 7 5 04/01/12
LOTZ DBC 7.5 4.5 04/01/12
KORT TNC 9 3 04/01/12
IA DBC 8 4 04/01/12
GR LOTZ 9 3 04/01/12
KORT GR 11 1 04/01/12
IA LOTZ 10 2 04/01/12
DBC TNC 7 5 04/01/12
WAR G1 7 5 04/01/12
MYTH AKA 8 4 04/01/12
TSM WAR 7 5 04/01/12
G1 MYTH 7.5 4.5 04/01/12
AKA TSM 8 4 04/01/12
MYTH WAR 8 4 04/01/12
TSM MYTH 8 4 04/01/12
AKA G1 6 6 04/01/12
TSM G1 9 3 04/01/12
WAR AKA 8 4 04/01/12
TNC KNT 31 10 04/08/12
OTP TNC 39 22 04/08/12
KOA TFFS 28 23 04/08/12
ID MM 30 20 04/10/12
DYN TFFS 31 30 04/11/12
PACK EMP 38 23 04/14/12
TFFS AOD 28 17 04/16/12
AOC OSA 29 12 04/17/12
KORT TSM 35 25 04/17/12
OSA SOH 23 20 04/20/12
HH TFFS 34 27 04/24/12
GG LOTZ 26 23 04/25/12
GG NBK 35 14 04/28/12
SOH MB 29 14 04/29/12
UM8 DBC 23 20 04/29/12
WAR AKA 21 20 04/30/12
MB RS 24 17 05/02/12
TOFU PIG 33 18 05/06/12
OSA HH 33 28 05/13/12
KOA UM8 29 14 05/14/12
GR AKA 23 22 05/15/12
LHDD MD 23 22 05/15/12
TNC RS 41 20 05/22/12
ID WAR 31 22 05/26/12
TFFS MB 36 19 05/26/12
TLW AKA 27 26 05/26/12
MM DB 27 21 05/28/12
KOA TNC 27 24 05/29/12
LOTZ MB 22 19 06/01/12
OTP TFFS 24 17 06/01/12
FOED VDLL 27 14 06/04/12
TNC DBC 78 32 06/05/12
AOC BOTFM 27 14 06/09/12
TNC HH 35 26 06/11/12
TNC LEG 36 25 06/14/12
DBC FISO 33 10 06/15/12
TOFU DYN 30 11 06/17/12
TNC TFFS 53 42 06/19/12
OSA PIG 22 19 06/20/12
ID LHDD 23 18 06/22/12
BOTFM GR 24 17 06/30/12
AOC GG 25 16 06/30/12
OSA TLW 33 20 06/30/12
IA HH 23 18 07/01/12
EMP AKA 28 13 07/03/12
TNC LHDD 7 5 07/06/12
GG AKA 9 3 07/06/12
TLW FOED 8 4 07/06/12
G1 DBC 8 4 07/06/12
LHDD G1 7 5 07/06/12
TNC AKA 8 4 07/06/12
GG FOED 8 4 07/06/12
TLW DBC 7 5 07/06/12
FOED TNC 9 3 07/06/12
GG DBC 8 4 07/06/12
GG LHDD 8 4 07/06/12
AKA TLW 7 5 07/06/12
TNC DBC 9 3 07/06/12
LHDD AKA 7 5 07/06/12
FOED DBC 11 1 07/06/12
TNC GG 6 6 07/06/12
G1 TLW 6 6 07/06/12
FOED LHDD 8 4 07/06/12
TNC TLW 8 4 07/06/12
FOED AKA 11 1 07/06/12
TFFS GR 26 19 07/09/12
FOED TNC 38 23 07/11/12
UM8 NBK 32 11 07/13/12
TSM TLW 33 8 07/13/12
AFOS TNC 25 16 07/13/12
PACK RA 34 7 07/14/12
TNC FISO 47 22 07/19/12
KORT LOTZ 27 14 07/20/12
MD KOA 22 19 07/22/12
TOFU SOH 36 5 07/26/12
LOTZ UM8 19 30 08/01/12
LEG DYN 18 23 08/01/12
TNC GR 56 43 08/04/12
WAR TNC 19 30 08/07/12
TNC TFFS 22 19 08/13/12
FOED OSA 28 33 08/13/12
MYTH BPB 21 20 08/17/12
EMP TFFS 26 19 08/18/12
AKA RS 27 14 08/21/12
WAR DB 32 16 08/21/12
IGNI RH 33 8 08/24/12
OSA KOA 23 20 08/29/12
RS KNT 5.75 4.25 08/29/12
GG MB 27 14 09/01/12
HH WAR 23 22 09/01/12
BOTFM OTP 8 10 09/01/12
LEG WAR 5 13 09/01/12
BOTFM WAR 10 8 09/01/12
LEG OTP 7 11 09/01/12
BOTFM LEG 14 4 09/01/12
WAR OTP 11 7 09/01/12
PIG TFFS 4 8 09/01/12
MD TNC 3 9 09/01/12
FOED HH 9 3 09/01/12
OSA DYN 7 5 09/01/12
TFFS MB 11 1 09/01/12
HH PIG 6 6 09/01/12
DYN MD 5 7 09/01/12
OSA FOED 6 6 09/01/12
HH TNC 5 5.25 09/04/12
GR LHDD 26 21 09/05/12
LOW TNC 29 22 09/06/12
OSA AKA 25 16 09/09/12
HH DBC 30 15 09/09/12
TNC AoK 28 13 09/09/12
FALL UM8 32 11 09/11/12
TOFU OTP 38 23 09/11/12
AOC BOTFM 37 24 09/12/12
LEG OSA 5 5.25 09/12/12
WAR TFFS 4.74 5.5 09/12/12
IA AFOS 28 33 09/12/12
IF TNC 16 35 09/13/12
KT NBK 29 12 09/15/12
CL4 Ph2 Div2:
DYN VDLL 8 4
ID TFFS 6 6
LOW PIG 5 7
MYTH OSA 4 8
TFFS MYTH 5 7
VDLL LOW 8 4
PIG DYN 7 5
OSA ID 7 5
LOW OSA 6 6
MYTH VDLL 9 3
DYN TFFS 5 7
ID PIG 6 6
PIG MYTH 4 8
TFFS LOW 5 7
VDLL ID 4 8
OSA DYN 6 6
OSA VDLL 7 5
PIG TFFS 5 7
MYTH LOW 6 6
ID DYN 7 5
PIG VDLL 3 9
TFFS OSA 7 5
MYTH ID 5 7
LOW DYN 11 1
VDLL TFFS 4 8
OSA PIG 4 8
DYN MYTH 6 6
ID LOW 6 6
CL4Ph2Div1:
PACK TOFU 8 4
AOC IA 6 6
AFOS EMP 5 7
TSM KORT 5 7
IA PACK 5 7
EMP TOFU 5 7
KORT AOC 7 5
TSM AFOS 4 8
PACK EMP 4 8
IA KORT 4 8
TOFU TSM 6 6
AOC AFOS 8 4
KORT PACK 7 5
TSM EMP 6 6
AFOS IA 5 7
AOC TOFU 5 7
PACK TSM 4 8
KORT AFOS 5 7
EMP AOC 4 8
IA TOFU 8 4
AFOS PACK 2 10
AOC TSM 7 5
TOFU KORT 6 6
IA EMP 4 8
PACK AOC 7 5
AFOS TOFU 7 5
TSM IA 5 7
KORT EMP 6 6
CL4 Ph2 Div 3:
OTP BOTFM 5 7
MD LEG 5 7
WAR GR 9 3
HH KOA 7 5
OTP MD 7 5
BOTFM LEG 3 9
WAR KOA 3 9
HH GR 7 5
OTP WAR 2 10
LEG GR 7 5
KOA MD 5 7
HH BOTFM 3 9
OTP LEG 9 3
BOTM KOA 7 5
GR MD 4 8
WAR HH 8 4
OTP KOA 6 6
LEG HH 7 5
WAR MD 9 2
GR BOTFM 6 6
OTP GR 5 7
LEG KOA 3 9
HH MD 7 4
BOTFM WAR 7 4
OTP HH 7 4
LEG WAR 8 4
BOTFM MD 7 5
KOA GR 5 7
CL4Ph2Div4:
LHDD TNC 5 7
AKA GG 3 9
FOED TWL 4 8
DBC G1 4 8
LHDD G1 7 5
AKA TNC 4 8
FOED GG 4 8
DBC TLW 5 7
LHDD TLW 2 8
AKA G1 6 5
FOED TNC 9 3
DBC GG 4 8
LHDD GG 4 8
AKA TLW 7 5
FOED G1 7 4
DBC TNC 3 9
LHDD AKA 7 5
FOED DBC 11 1
TNC GG 6 6
TLW G1 6 6
LHDD FOED 4 8
AKA DBC 7 4
TNC TLW 8 4
GG G1 7 4
LHDD DBC 5 6
AKA FOED 1 11
TNC G1 3 8
GG TLW 7 4
CL4PH2DIV5:
DB RA 2 10
MM SOH 5 7
MB LOTZ 9 3
RA MM 6 6
SOH MB 7 5
LOTZ IF 6 6
DB MM 4 8
SOH LOTZ 5 7
MM IF 2 10
DB SOH 7 5
RA IF 7 5
LOTZ MM 5 7
DB MB 9 3
RA LOTZ 6 6
MM IF 7 5
DB LOTZ 4 8
RA MB 10 2
SOH IF 5 7
DB IF 6 6
RA SOH 3 9
MM MB 8 4
CL4FINDIV5:
MM IF 10 8
RA SOH 8 10
MM SOH 11 7
RA IF 9 9
MM RA 9 9
IF SOH 8 10
MB TNC 6 6
HH TFFS 2 10
PIG OSA 6 6
MD FOED 7 5
MB HH 1 11
DYN TNC 7 5āØ
TFFS OSA 3 9āØ
MD PIG 7 5
TNC RET 21 20 09/17/12
WAR LOTZ 09/18/12
EMP MYTH 37 24 09/18/12
PIG TFFS 48 43 09/18/12
FOED AKA 5.25 5 09/19/12
TNC AKA 27 14 09/24/12
PACK ID 37 24 09/25/12
WAR TLW 28 21 09/29/12
TSM MD 35 26 10/02/12
AoK KNT 23 18 10/02/12
FALL MD 4.25 6 10/02/12
RH SOH 21 20 10/03/12
TNC UM8 44 27 10/04/12
EMP MB 8 2.25 10/04/12
ID 1RFG 7.5 2.75 10/04/12
PIG FISO 23 7 10/06/12
GR WAR 22 19 10/13/12
MM LHDD 25 16 10/15/12
PIG OTP 9 6 10/15/12
TNC GG 8 5 10/15/12
MD FOED 8 7 10/15/12
AOC PACK 10 8 10/16/12
GG RS 24 17 10/19/12
GR HH 21.5 8 10/20/12
KORT DYN 44 17 10/24/12
FOED FALL 21 20 10/25/12
KORT EMP 12 6 10/31/12
MB TNC 6 6
HH TFFS 2 10
PIG OSA 6 6
MD FOED 7 5
HH MB 11 1
DYN TNC 7 5
TFFS OSA 3 9
MD PIG 7 5
MB DYN 1 11
HH OSA 4 8
TNC FOED 5 7
TFFS MD 5 7
OSA MB 12 0
DYN FOED 7 5
MD HH 5 7
PIG TNC 7 5
MB FOED 3 9
TFFS TNC 2 10
DYN PIG 2 10
OSA MD 6 6
MD MB 10 2
PIG FOED 9 3
TFFS DYN 7 5
TNC HH 7 5
Leehar wrote:Maybe spoiler tags can't handle so much data, there's definitely stuff theredeantursx wrote:Wars Included:
- Code: Select all
AOD z-O&H 20 10 07/01/10
DKOC DYN 33 27 07/13/10
KORT EMP 25 15 07/14/10
THOTA NEM 21 20 07/17/10
BOTFM TLW 38 22 07/20/10
ID FOED 31 29 07/20/10
FOED MYTH 31 29 07/23/10
GR DBC 12 8 07/29/10
LEG BSS 43 37 08/10/10
z-SOW KARMA 23 7 08/14/10
LOW IA 24 16 08/14/10
DB z-SOW 22 18 08/25/10
BOTFM LOTZ 39 21 08/30/10
TOFU AOC 25 16 09/03/10
z-L4D z-KOTF 28 15 09/15/10
EMP TLW 47 13 10/06/10
BSS z-TIME 33 27 10/12/10
LEG MYTH 46 44 10/14/10
AOC FOED 38 22 10/15/10
BOTFM ID 32 28 10/25/10
BSS MM 31 29 10/25/10
GR z-TIME 21 19 10/28/10
z-KOTF TNC 21 19 10/29/10
DB AOD 21 20 10/31/10
G1 BPB 25 15 10/31/10
NEM FOED 36 34 11/09/10
AOC FOED 11 7 11/09/10
NEM z-SOW 12 6 11/09/10
IA DYN 14 4 11/09/10
MYTH AOD 11 7 11/09/10
EMP DB 11 7 11/09/10
BPB MM 9 9 11/09/10
ID BSS 12 6 11/09/10
TOFU LEG 14 4 11/09/10
LOW TIME 11 7 11/09/10
z-L4D G1 12 6 11/09/10
TSM TLW 14 4 11/09/10
KORT GR 11 7 11/09/10
EMP z-SOW 41 19 11/11/10
AOC NEM 15 3 11/23/10
FOED DYN 10 8 11/23/10
IA z-SOW 17 1 11/23/10
EMP AOD 17 1 11/23/10
MM MYTH 11 7 11/23/10
DB BPB 11 7 11/23/10
TOFU ID 14 4 11/23/10
TIME BSS 9 9 11/23/10
LOW LEG 10 8 11/23/10
TSM z-L4D 15 3 11/23/10
G1 GR 12 6 11/23/10
KORT TLW 14 4 11/23/10
THOTA LOW 33 27 11/24/10
AOC z-SOW 15 3 12/06/10
IA FOED 11 7 12/06/10
NEM DYN 9 9 12/06/10
DB AOD 10 8 12/06/10
MYTH BPB 12 6 12/06/10
EMP MM 13 5 12/06/10
ID LEG 11 7 12/06/10
LOW BSS 13 5 12/06/10
TOFU TIME 14 4 12/06/10
z-L4D TLW 9 9 12/06/10
KORT G1 14 4 12/06/10
TSM GR 9 9 12/06/10
TFFS GR 28 12 12/07/10
TOFU KORT 32 28 12/19/10
IA AOC 10 8 12/20/10
FOED NEM 13 5 12/20/10
DYN z-SOW 12 6 12/20/10
BPB AOD 10 8 12/20/10
EMP MYTH 11 7 12/20/10
DB MM 12 6 12/20/10
LOW ID 11 7 12/20/10
TOFU BSS 15 3 12/20/10
LEG TIME 14 4 12/20/10
KORT z-L4D 14 4 12/20/10
TSM G1 10 8 12/20/10
TLW GR 10 8 12/20/10
TLW RA 23 17 12/24/10
z-L4D DYN 23 17 01/04/11
AOC DYN 12 6 01/04/11
FOED z-SOW 12 6 01/04/11
IA NEM 13 5 01/04/11
AOD MM 12 6 01/04/11
MYTH DB 11 7 01/04/11
EMP BPB 14 4 01/04/11
ID TIME 15 3 01/04/11
LEG BSS 11 7 01/04/11
TOFU LOW 10 8 01/04/11
z-L4D GR 11 7 01/04/11
G1 TLW 10 8 01/04/11
KORT TSM 10 8 01/04/11
z-TIME TNC 27 13 01/08/11
FOED DBC 28 12 01/16/11
NEM LEG 40 30 02/02/11
BOTFM z-TIME 32 28 02/02/11
EMP ID 23 18 02/18/11
OSA AKA 25 17 02/26/11
RA DBC 34 26 02/28/11
DB OSA 21 20 03/02/11
BOTFM BSS 39 21 03/04/11
MM GR 32 28 03/05/11
z-SOW LOTZ 24 17 03/07/11
AFOS G1 25 20 03/07/11
TOFU TNC 40 10 03/07/11
RA TNC 23 18 03/08/11
FOED AOD 29 14 03/18/11
PACK KOA 27 14 03/20/11
BSS DYN 38 22 03/24/11
TNC OSA 23 18 03/25/11
OSA WD 32 9 03/29/11
TFFS OSA 21 19 03/30/11
OSA DBC 25 16 04/05/11
DBC TLW 31 30 04/05/11
PIG AKA 24 19 04/06/11
TSM TOFU 10 9 04/07/11
IA MYTH 13 6 04/07/11
KORT LOW 12 7 04/07/11
AOC EMP 11 8 04/07/11
PACK AKA 42 18 04/08/11
SOH RA 23 19 04/14/11
AOC VDLL 29 12 04/12/11
KORT THOTA 33 27 04/19/11
GR LOTZ 29 12 04/23/11
TSM TNC 33 8 04/26/11
PACK WD 31 12 04/27/11
LEG GR 29 12 04/27/11
IA RA 30 11 05/03/11
G1 DYN 26 15 05/03/11
GEESE TNC 29 14 05/05/11
EMP IA 22 20 05/06/11
BOTFM MM 29 12 05/13/11
FOED LOTZ 31 10 05/15/11
FOED LEG 57 28 05/25/11
AFOS MYTH 24 17 05/25/11
NEM TLW 23 18 05/25/11
EMP DBC 32 9 05/25/11
GR GG 26 16 05/25/11
TFFS GG 27 13 05/25/11
OSA O66 29 14 05/25/11
PACK SOH 27 16 05/26/11
SOH KOA 27 21 05/27/11
OSA GEESE 22 21 05/30/11
GR PIG 25 18 06/01/11
PACK BSS 39 21 06/01/11
LOW OSA 24 17 06/03/11
NEM DB 27 23 06/04/11
TFFS ID 24 17 06/06/11
IA TSM 10 9 06/06/11
AOC KORT 12 7 06/06/11
TNC GG 23 19 06/11/11
BPB DB 23 18 06/11/11
THOTA BPB 24 17 06/14/11
TSM AFOS 24 17 06/17/11
EMP NEM 30 11 06/17/11
AOC TFFS 26 15 06/20/11
BSS OSA 33 27 06/20/11
RA LOTZ 26 15 06/20/11
AKA TNC 22 18 06/20/11
DYN OSA 35 25 06/20/11
KORT G1 24 17 06/20/11
GR RA 28 13 06/22/11
VDLL AKA 22 19 06/22/11
KOA GR 27 21 07/02/11
TOFU BOTFM 22 19 07/05/11
MYTH TNC 33 27 07/05/11
FOED IA 29 12 07/07/11
