- game 1 of the FINAL = started
- game 2 of the FINAL = started
- game 3 of the FINAL = finished
- game 4 of the FINAL = started
- game 5 of the FINAL = started
Grtz
MV
Moderator: Tournament Directors
| POINTS |
----------------------------
Group Z | CM | KOTM | CW | 8T | CC | TOTAL POINTS
---------------------------------------------------------
1. killmanic | 07 | 07 | 05 | 04 | | 23
2. pilot16 | 04 | 02 | 04 | 07 | | 17
3. negoeien | 01 | 01 | 07 | 03 | 02 | 14
4. MarVal | 05 | 04 | 03 | 01 | | 13
5. Gilligan | 02 | 03 | 02 | 05 | | 12
6. ultraman | 03 | 05 | 01 | 02 | 01 | 12
joriki wrote:Wow -- I can't believe this tournament is still going I spent ages playing it, and now it's been ages since I was eliminated...
BTW, it seems that the winner is already decided. The results haven't been updated since the Conquer Man and 8 Thoughts games ended on September 2 and 9, respectively. Here's what I get for the current table in the final group:
- Code: Select all
| POINTS |
----------------------------
Group Z | CM | KOTM | CW | 8T | CC | TOTAL POINTS
---------------------------------------------------------
1. killmanic | 07 | 07 | 05 | 04 | | 23
2. pilot16 | 04 | 02 | 04 | 07 | | 17
3. negoeien | 01 | 01 | 07 | 03 | 02 | 14
4. MarVal | 05 | 04 | 03 | 01 | | 13
5. Gilligan | 02 | 03 | 02 | 05 | | 12
6. ultraman | 03 | 05 | 01 | 02 | 01 | 12
So it seems killmanic can't be overtaken anymore and is set to win the tournament?
Users browsing this forum: No registered users