Moderator: Tournament Directors
group A
G P
1 Slovenia 10 8
2 Estonia 10 7
3 Luxembourg 10 6
4 Belgium 10 5
5 Ireland 10 2 (2 1)
- Slovakia 10 2 (2 1)
group B
G P
1 Belarus 10 10
2 Azerbaijan 10 7
3 Denmark 10 6
4 Andorra 10 4
5 Scotland 10 3
6 Hungary 10 0
group C
G P
1 Israel 10 10
2 Armenia 10 6 (3 2)
3 Serbia 10 6 (3 1)
4 England 10 4
5 Macedonia 10 3
6 Northern Ireland 10 1
group D
G P
1 Portugal 10 6 (4 3)
2 Croatia 10 6 (4 2)
3 Bosnia Hercegovina 10 6 (4 1)
4 Spain 10 5
5 France 10 4
6 Russia 10 3
group E
G P
1 Liechtenstein 10 6 (3 2)
2 Turkey 10 6 (3 1)
3 Bulgaria 10 5 (2 1)
- Switzerland 10 5 (2 1)
5 Georgia 10 4 (3 2)
6 Kazakhstan 10 4 (3 1)
group F
G P
1 Norway 10 8
2 Faroe Islands 10 5 (4 3)
3 Montenegro 10 5 (4 2)
4 Albania 10 5 (4 1)
5 Austria 10 4
6 Lithuania 10 3
group G
G P
1 Germany 6 4 (2 2)
2 Moldova 6 4 (2 0)
3 San Marino 6 2 (2 1)
- Iceland 6 2 (2 1)
5 Wales 0 -1
group H
G P
1 Finland 8 6 (3 2)
2 Czech Republic 8 6 (3 1)
3 Netherlands 8 5
4 Sweden 8 2
5 Romania 8 1
group I
G P
1 Italy 8 6
2 Greece 8 5
3 Cyprus 8 4
4 Malta 8 3
5 Latvia 8 2
runners-up
G P
1 Czech Republic 8 6
2 Moldova 8 5,3
3 Estonia 8 5
- Azerbaijan 8 5
- Croatia 8 5
- Turkey 8 5
- Greece 8 5
8 Armenia 8 4
- Faroe Islands 8 4
Forza AZ wrote:Round 2
2nd legs
Estonia-Turkey 1-0
Users browsing this forum: No registered users