by Blitzaholic on Sun May 17, 2009 11:51 pm
# |Earned|Pen|Total|Place|Players
34 | 29.0 | 0.0 | 29.0 | 1 | Velvecarrots - Thebro
47 | 29.0 | 0.0 | 29.0 | 2 | merz - evex--------------------------thota
04 | 28.0 | 0.0 | 28.0 | 3 | blitzaholic - osujacket--------------thota
21 | 27.0 | 0.0 | 27.0 | 4 | Scott-Land - Seulessliathan
49 | 26.0 | 0.0 | 26.0 | 5 | skillfull - kmacready
48 | 26.0 | 0.1 | 25.9 | 6 | ballenus - steve066
06 | 25.0 | 0.0 | 25.0 | 7 | artur1 - gloriousl---------------------thota
26 | 25.0 | 0.0 | 25.0 | 8 | Chariot of Fire - Daryth
40 | 25.0 | 0.0 | 25.0 | 9 | lgoasklucyl - Forza AZ
50 | 25.0 | 0.0 | 25.0 | 10 | prismsaber - Foxglove
32 | 24.0 | 0.0 | 24.0 | 11 | BaldAdonis - Timminz
39 | 24.0 | 0.0 | 24.0 | 12 | Pedronicus - greycloak
07 | 23.0 | 0.0 | 23.0 | 13 | bigragooch - jgalioto
11 | 23.0 | 0.0 | 23.0 | 14 | Lincecum - Lardass76
29 | 23.0 | 0.0 | 23.0 | 15 | goggles paisano - pjdonald
38 | 23.0 | 0.0 | 23.0 | 16 | Nephilim - 4red----------------------thota
01 | 22.0 | 0.0 | 22.0 | 17 | AndrewB - David_Wain-------------thota
05 | 22.0 | 0.0 | 22.0 | 18 | tyche73 - AMGecko
22 | 22.0 | 0.0 | 22.0 | 19 | ga7 - nagerous
02 | 21.0 | 0.0 | 21.0 | 20 | dustin800 - sam02
03 | 21.0 | 0.0 | 21.0 | 21 | thezepman - DBandit70
27 | 21.0 | 0.0 | 21.0 | 22 | GROND 2cd. - andreas1977
42 | 21.0 | 0.0 | 21.0 | 23 | RL_Orange - dividedbyzero--------thota
45 | 21.0 | 0.0 | 21.0 | 24 | reptile - dcc1220
30 | 21.0 | 0.1 | 20.9 | 25 | Bruceswar - loes
nice to see many of thota still in top 25, go Horsemen