Moderator: Tournament Directors
G P
-1 Bochum 30 23
-2 Eintracht Frankfurt 28 22
-3 Hoffenheim 29 21
-4 Borussia Mönchengladbach 28 20
-5 Bayern München 28 18
-6 Karlsruher SC 29 18
-7 Köln 30 17
-8 Hannover 96 30 15
-9 Bayer Leverkusen 28 13
10 Arminia Bielefeld 29 12
11 Wolfsburg 29 12
12 Schalke 04 29 12
13 Werder Bremen 30 12
14 Hamburger SV 28 10
15 Energie Cottbus 30 10
16 Stuttgart 30 10
17 Hertha BSC 29 9
18 Borussia Dortmund 28 6
reptile wrote:so whoever has the best record at the end of matchday 34 is the winner?
negoeien wrote:this is a great tourney I would be so excited if we actually would win it
G P
-1 Eintracht Frankfurt 29 23
-2 Bochum 30 23
-3 Borussia Mönchengladbach 29 21
-4 Hoffenheim 30 21
-5 Bayern München 29 18
-6 Karlsruher SC 30 18
-7 Köln 30 17
-8 Hannover 96 30 15
-9 Bayer Leverkusen 30 14
10 Schalke 04 30 13
-- Wolfsburg 30 13
12 Arminia Bielefeld 29 12
13 Werder Bremen 30 12
14 Hamburger SV 29 11
15 Energie Cottbus 30 10
16 Stuttgart 30 10
17 Hertha BSC 30 9
18 Borussia Dortmund 29 6
G P
-1 Bochum 30 23
-2 Eintracht Frankfurt 30 23
-3 Hoffenheim 31 22
-4 Borussia Mönchengladbach 29 21
-5 Bayern München 30 19
-6 Karlsruher SC 30 18
-7 Köln 31 17
-8 Hannover 96 30 15
-9 Bayer Leverkusen 30 14
10 Schalke 04 30 13
-- Wolfsburg 30 13
12 Arminia Bielefeld 29 12
13 Werder Bremen 30 12
14 Hamburger SV 29 11
15 Energie Cottbus 30 10
16 Stuttgart 30 10
17 Hertha BSC 30 9
18 Borussia Dortmund 29 6
G P
-1 Bochum 31 24
-2 Eintracht Frankfurt 31 24
-3 Borussia Mönchengladbach 30 22
-4 Hoffenheim 31 22
-5 Bayern München 31 19
-6 Karlsruher SC 30 18
-7 Köln 31 17
-8 Hannover 96 31 15
-9 Bayer Leverkusen 30 14
10 Wolfsburg 31 14
11 Werder Bremen 31 13
12 Schalke 04 31 13
13 Arminia Bielefeld 30 12
14 Energie Cottbus 31 11
15 Hamburger SV 31 11
16 Stuttgart 32 11
17 Hertha BSC 31 9
18 Borussia Dortmund 30 7
G P
-1 Bochum 33 26
-2 Eintracht Frankfurt 33 25
-3 Borussia Mönchengladbach 31 23
-4 Hoffenheim 32 23
-5 Bayern München 32 19
-- Karlsruher SC 32 19
-7 Köln 31 17
-8 Hannover 96 32 16
-9 Bayer Leverkusen 31 15
10 Wolfsburg 32 14
11 Schalke 04 33 14
12 Werder Bremen 32 13
13 Arminia Bielefeld 31 12
14 Stuttgart 33 12
15 Energie Cottbus 32 11
16 Hamburger SV 32 11
17 Hertha BSC 32 9
18 Borussia Dortmund 32 8
Forza AZ wrote:Matchday 32
Arminia Bielefeld - Hoffenheim 1-0
Bayern München - Bayer Leverkusen 1-0
Energie Cottbus - Borussia Mönchengladbach 1-0
With this loss of Borussia Mönchengladbach it is now certain that Bochum will win the Bundesliga. Eintracht Frankfurt can still get equal with Bochum, but since Bochum beat them twice they are already certain of the Bundesliga title now.
Users browsing this forum: No registered users