Game 2918110
1) gameplayer
2) blackice
3) shaneramma
4) knighthawk
5) lord voldemort
6) andreas1977
Moderator: Tournament Directors
Optimus Prime wrote:FINALS
1. Game 3219009 || gameplayer, BlAckICE, Sir. Ricco, Evil Semp
2. Game 3219013 || gameplayer, BlAckICE, Sir. Ricco, Evil Semp
3. Game 3219016 || gameplayer, BlAckICE, Sir. Ricco, Evil Semp
4. Game 3219017 || gameplayer, BlAckICE, Sir. Ricco, Evil Semp
5. Game 3219019 || gameplayer, BlAckICE, Sir. Ricco, Evil Semp
6. Game 3219021 || gameplayer, BlAckICE, Sir. Ricco, Evil Semp
Group Standings (Highest Point Total Wins Tournament)
gameplayer - 0
BlAckICE - 0
Sir. Ricco - 0
Evil Semp - 0
Users browsing this forum: No registered users