WW II Iwo Jima
(1902465): Natewolfman (4), Haggis_McMutton (2), gisbert (1)
- Code: Select all
final P R1+2
1 Haggis_McMutton 6 17
2 Natewolfman 5 22
3 General Franco 4 22
4 gisbert 3 24
5 Telvannia 2 18
6 Serbia 1 20
Moderator: Tournament Directors
final P R1+2
1 Haggis_McMutton 6 17
2 Natewolfman 5 22
3 General Franco 4 22
4 gisbert 3 24
5 Telvannia 2 18
6 Serbia 1 20
group 2 P R1
1 gisbert 14 13
2 Telvannia 10 8
3 Forza AZ 8 15
4 Syzygy 4 13
5 Thebest101 4 7
6 RobinJ 2 7
final P R1+2
1 Haggis_McMutton 6 17
2 Natewolfman 5 22
3 General Franco 4 22
4 gisbert 3 27
5 Telvannia 2 18
6 Serbia 1 20
final P R1+2
1 General Franco 8 22
2 Haggis_McMutton 7 17
3 Natewolfman 6 22
4 Serbia 4 20
5 gisbert 3 27
6 Telvannia 3 18
final P R1+2
1 General Franco 8 22
2 Haggis_McMutton 8 17
3 Natewolfman 6 22
4 Serbia 5 20
5 gisbert 3 27
6 Telvannia 3 18
Haggis_McMutton wrote:Hmm, if Serbia wins the Australia game, me and Serbia could still end up in a tie for first place.
If that happens it might take a while for the tournament to end.
final P R1+2
1 Haggis_McMutton 10 17
2 General Franco 8 22
3 Natewolfman 6 22
4 Serbia 5 20
5 gisbert 3 27
6 Telvannia 3 18
Haggis_McMutton wrote:My first won tournament.
Thanks everyone, was fun
group 2
1 Haggis_McMutton 10
2 RobinJ 8
3 bonobo`s son 6
4 Katya 4
- Gozar 4
6 Metsfanmax 3
group 2 P R1
1 gisbert 14 13
2 Telvannia 10 8
3 Forza AZ 8 15
4 Syzygy 4 13
5 Thebest101 4 7
6 RobinJ 2 8
group 3 P R1
1 Natewolfman 14 8
2 Haggis_McMutton 8 10
3 matt_707 6 7
4 Norse 5 9
5 yowzer14 5 7
6 Paragor 4 8
final P R1+2
1 Haggis_McMutton 12 18
2 General Franco 8 22
3 Serbia 7 20
4 gisbert 6 27
5 Natewolfman 6 22
6 Telvannia 3 18
Users browsing this forum: No registered users