Moderator: Tournament Directors
You get rewarded by passing to the next roundChadwick31 wrote:Option 3 seems to be the most popular, but shouldn't there be some kind of reward for outplaying the others in your group in the first round?
You can follow the ongoing games by selectingt "active games" and "freedom is not free"-tournament in gamefinder.biteme143 wrote:is everyone not done with there games yet cuz jus wondering when the second stage was starting.
Who said anything about getting lucky? Obviously there must be some level of skill involved. And if everyone gets the reward except six people, its not a reward.parapenteman wrote:You get rewarded by passing to the next roundChadwick31 wrote:Option 3 seems to be the most popular, but shouldn't there be some kind of reward for outplaying the others in your group in the first round?
Why should somebody who's got lucky having weaker opponents in the first round get an advantage in the next round?

Thanks Gypsys Kiss for all that work. I should have done some of the work.Gypsys Kiss wrote:Only 2 more games to complete.
Cyan Group
1354554- 1st Tier, 2nd ogr, 3rd Gypsy, 4th Dres, 5th Nat, 6th Evil
1354555- 1st ogr, 2nd Nat, 3rd Gypsy, 4th Tier, 5th Dres, 6th Evil
1354557- 1st ogr, 2nd Tier, 3rd Gypsy, 4th Evil, 5th Nat, 6th Dres
1354558- 1st Nat, 2nd Evil, 3rd ogr, 4th Gypsy, 5th Tier, 6th Dres
1354560- 1st ogr, 2nd Nat, 3rd Gypsy 4th Evil , 5th Dres, 6th Tier
1354561- 1st Gypsy, 2nd Dres, 3rd Nat, 4th Evil, 5th Tier, 6th ogr
1354563- 1st
1354564- 1st Evil, 2nd ogr, 3rd Gypsy, 4th Nat, 5th Dres, 6th Tier
1354565- 1st ogr, 2nd Dres, 3rd Tier, 4th Nat, 5th Gypsy, 6th Tier
1354566- 1st Tier, 2nd Gypsy, 3rd ogr, 4th Nat, 5th Evil, 6th Dres
1354568- 1st Dres, 2nd Evil, 3rd ogr, 4th Gypsy, 5th Tier, 6th Nat
1354569- 1st Gypsy, 2nd ogr, 3rd Nat, 4th Tier, 5th Evil, 6th Dres
1354570- 1st Gypsy, 2nd Dres, 3rd Nat, 4th Evil, 5th ogr, 6th Tier
1354572- 1st ogr, 2nd Dres, 3rg Tier, 4th Nat, 5th Evil, 6th Gypsy
1354574- 1st Gypsy, 2nd Evil, 3rd Dres, 4th ogr, 5th Tier, 6th Nat
1354575- 1st
1354576- 1st ogr, 2nd Tier, 3rd Gypsy, 4th Evil, 5th Nat, 6th Dres
1354579- 1st ogr, 2nd Nat, 3rd Evil, 4th Gypsy, 5th Tier, 6th Dres
1354580- 1st ogr, 2nd Nat, 3rd Evil, 4th Dres, 5th Tier, 6th Gypsy
1354584- 1st Teir, 2nd ogr, 3rd Evil, 4th Gypsy, 5th Nat, 6th Dres
1354585- 1st Evil, 2nd ogr, 3rd Nat, 4th Gypsy, 5th Dres, 6th Tier
Standings after 19 completed games
ogr8ccd -75
Gypsys Kiss -45
Natelya -34
Evil Semp -35
Tieryn -32
DresdenSooner -26
That'll teach me to read the posts firstcould have saved myself a bit of time. oh well
The reward should be: top player gets to pick his group colour. And I pick red.Chadwick31 wrote:shouldn't there be some kind of reward for outplaying the others in your group in the first round?
The front page scores have luckyderus with 28, and that was the cutoff point. Could be important if it was 27, cause then there's a tie. How do we break ties?Chadwick31 wrote:...
Oakleyshole- 27 points
luckyderus- 27 points