Conquer Club

Conquer Club - Play Risk Online: Scoreboard

 

The scoreboard is updated every hour. Only players that have taken a turn within the past 30 days are listed. New Recruits are listed once they have finished a game. If you are not familiar with the ranks, they are described in the "Instructions" section.

Leaderboard View
3057 results on 13 pages: << < Page 11 > >>  # 
# Username Score Games Completed Games Won Rank Medals Rating Country
2400 Maglor 1000 0 0 (0%) New Recruit New Recruit 0 n/a Belgium
2400 manfpac 1000 0 0 (0%) New Recruit New Recruit 0 n/a Italy
2400 MarcelMacManus 1000 0 0 (0%) New Recruit New Recruit 3 4.7 France
2400 MartinMcFly 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 masnillab 1000 0 0 (0%) New Recruit New Recruit 0 n/a Netherlands
2400 mbear3915 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 mdarrow 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 Mechasaure 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 michaelbest 1000 0 0 (0%) New Recruit New Recruit 1 n/a Canada
2400 mjfish93 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 Mmldave 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 moarslan96 1000 0 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2400 moxel 1000 0 0 (0%) New Recruit New Recruit 0 n/a Germany
2400 Mr Wemboly 1000 0 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2400 MrSnuffles 1000 0 0 (0%) New Recruit New Recruit 0 n/a Philippines
2400 MurphDawg420 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 Mynell71 1000 0 0 (0%) New Recruit New Recruit 0 n/a Italy
2400 nahdiV 1000 0 0 (0%) New Recruit New Recruit 2 n/a India
2400 NatLawrence 1000 0 0 (0%) New Recruit New Recruit 0 n/a France
2400 Ner05 1000 0 0 (0%) New Recruit New Recruit 3 n/a United Kingdom
2400 nicholos 1000 0 0 (0%) New Recruit New Recruit 1 n/a Slovakia
2400 olivpod 1000 0 0 (0%) New Recruit New Recruit 0 n/a Canada
2400 OttoVonBizmarkie 1000 25 6 (24%) Private 1st Class Private 1st Class 1 4.7 United States
2400 ozone2424 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 pablo3000 1000 0 0 (0%) New Recruit New Recruit 0 n/a Italy
2400 Pauly999 1000 0 0 (0%) New Recruit New Recruit 0 n/a Nigeria
2400 PDBellizzi 1000 804 252 (31%) Private 1st Class Private 1st Class 1 5.0 United States
2400 PieBoy21 1000 0 0 (0%) New Recruit New Recruit 1 n/a United States
2400 pollitoplop 1000 0 0 (0%) New Recruit New Recruit 0 n/a Chile
2400 popo7575 1000 0 0 (0%) New Recruit New Recruit 0 n/a France
2400 Pornicar 1000 0 0 (0%) New Recruit New Recruit 0 n/a Bosnia and Herzegovina
2400 PowerfulPoo 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 pranshug 1000 0 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2400 PresidentDonaldT 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 Princesstiana 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 R00kie 1000 0 0 (0%) New Recruit New Recruit 0 n/a Canada
2400 RanWhite 1000 0 0 (0%) New Recruit New Recruit 3 n/a Australia
2400 ravic 1000 0 0 (0%) New Recruit New Recruit 1 n/a United States
2400 Raymannl 1000 0 0 (0%) New Recruit New Recruit 1 4.7 Netherlands
2400 RDGDDdH 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 rdstauf 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 Rimuiswack 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 RinconBall 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 Rohan Rider 1000 0 0 (0%) New Recruit New Recruit 0 5.0 United States
2400 Rwbwfc 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 ryants 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 Rynares 1000 0 0 (0%) New Recruit New Recruit 0 n/a Philippines
2400 Ryndstrum 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 Saab02 1000 0 0 (0%) New Recruit New Recruit 0 n/a Lebanon
2400 sadwa 1000 0 0 (0%) New Recruit New Recruit 0 n/a Sweden
2400 Scourge of God1 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 Sekani81511 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 silvershine 1000 0 0 (0%) New Recruit New Recruit 3 n/a Canada
2400 slopkinsra 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 snatchmania 1000 40 22 (55%) New Recruit New Recruit 1 n/a United States
2400 solman 1000 0 0 (0%) New Recruit New Recruit 4 n/a United States
2400 spankofdeath 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 srdjanglisic 1000 0 0 (0%) New Recruit New Recruit 0 n/a Germany
2400 srichardspence 1000 0 0 (0%) New Recruit New Recruit 0 n/a Brazil
2400 sweener1 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 sww42 1000 968 637 (66%) New Recruit New Recruit 1 n/a United States
2400 tebond1 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 Temujins 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 TeYinZEE 1000 0 0 (0%) New Recruit New Recruit 0 n/a Philippines
2400 TheBasedUchiha 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 thornbug 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 tiburce 1000 402 354 (88%) New Recruit New Recruit 1 n/a France
2400 Tipok 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 tomwill889 1000 0 0 (0%) New Recruit New Recruit 0 n/a Canada
2400 TonyRome 1000 19250 3088 (16%) Private 1st Class Private 1st Class 31 4.6 United States
2400 ToppestOfNeps 1000 0 0 (0%) New Recruit New Recruit 0 n/a Netherlands
2400 Tuorlo 1000 0 0 (0%) New Recruit New Recruit 0 n/a Italy
2400 tzobel 1000 0 0 (0%) New Recruit New Recruit 0 n/a Switzerland
2400 Uncle-Charles 1000 0 0 (0%) New Recruit New Recruit 3 n/a United States
2400 UnlimitedBacon 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 Veale 1000 0 0 (0%) New Recruit New Recruit 0 n/a United States
2400 vegasrulz 1000 0 0 (0%) New Recruit New Recruit 1 n/a United States
2400 wongalex 1000 0 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2400 X_Cloud 1000 0 0 (0%) New Recruit New Recruit 0 n/a Italy
2400 yo123456789 1000 0 0 (0%) New Recruit New Recruit 0 n/a Canada
2400 zhonglisimp69696 1000 0 0 (0%) New Recruit New Recruit 0 n/a Singapore
2400 Zirl 1000 0 0 (0%) New Recruit New Recruit 3 2.3 United States
2583 mtklaric 999 440 129 (29%) Private Private 5 4.7 Croatia
2584 CAESAR STU 998 348 70 (20%) Private Private 7 4.8 United Kingdom
2584 davnyc 998 7195 2468 (34%) Private Private 28 4.8 France
2584 ewok6769 998 292 83 (28%) Private Private 11 4.8 United States
2584 frananzola85 998 926 294 (32%) Private Private 9 4.7 Argentina
2584 jbwhit11 998 5 2 (40%) Private Private 0 n/a United States
2589 Alainzz 997 34 5 (15%) Private Private 0 5.0 Canada
2589 karel 997 6166 2889 (47%) Private Private 67 4.9 United States
2591 Carnagemwh 996 5061 1445 (29%) Private Private 25 4.8 United States
2591 nwby 996 4 1 (25%) New Recruit New Recruit 0 5.0 United States
2593 EscoLoxUOut 995 988 165 (17%) Private Private 13 4.8 United States
2594 alexguy005 994 842 255 (30%) Private Private 6 4.6 United States
2594 Marilu 994 3303 906 (27%) Private Private 17 4.7 Brazil
2596 Alan1970 993 177 39 (22%) Private Private 2 4.8 New Zealand
2596 Corzich 993 385 110 (29%) Private Private 9 4.8 United States
2596 Kheo 993 1470 210 (14%) Private Private 28 4.8 United States
2599 Bjoe 992 495 75 (15%) Private Private 6 4.7 United States
2599 bobtheemperor 992 1926 380 (20%) Private Private 22 4.7 United States
2599 Devilforlife 992 10829 2995 (28%) Private Private 17 4.7 United States
2599 trollycar 992 23 5 (22%) Private Private 0 5.0 United States
2603 dimitris007 991 1 0 (0%) New Recruit New Recruit 4 n/a Belgium
2603 J3D1 991 9 1 (11%) Private Private 0 4.0 United States
2605 Drone Master 990 33 20 (61%) Private Private 4 5.0 United States
2605 mythosm1 990 1277 376 (29%) Private Private 5 4.5 Italy
2605 njg153 990 217 18 (8%) Private Private 0 5.0 United States
2605 ScottSS 990 1 0 (0%) New Recruit New Recruit 0 n/a United States
2605 SeanJo 990 1 0 (0%) New Recruit New Recruit 3 n/a United Kingdom
2610 AIMO 989 1 0 (0%) New Recruit New Recruit 0 n/a Germany
2610 bincywalker 989 642 143 (22%) Private Private 6 4.9 United States
2610 Johnny GTO 989 1 0 (0%) New Recruit New Recruit 0 n/a Singapore
2610 Vikenstein 989 48 12 (25%) Private Private 3 4.9 United States
2614 CuddlyKoala28 988 1 0 (0%) New Recruit New Recruit 0 n/a United States
2614 ooze 988 1 0 (0%) New Recruit New Recruit 0 n/a Mexico
2616 andyhoughton 987 46 11 (24%) Private Private 0 5.0 United Kingdom
2616 bobby_q32 987 1 0 (0%) New Recruit New Recruit 0 n/a United States
2616 KeithEastonWrigh 987 1 0 (0%) New Recruit New Recruit 3 n/a United Kingdom
2616 maurizio70 987 1 0 (0%) New Recruit New Recruit 0 2.7 Italy
2616 Napoleon6767 987 1 0 (0%) New Recruit New Recruit 0 n/a France
2616 OZfirst 987 1 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2616 pepe69 987 1 0 (0%) New Recruit New Recruit 3 n/a Spain
2616 Robinson17 987 1 0 (0%) New Recruit New Recruit 0 n/a Germany
2624 Bebeh 986 1 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2624 chris coke 986 1 0 (0%) New Recruit New Recruit 0 5.0 United States
2624 cmurdock877 986 1 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2624 Conquer King! 986 1 0 (0%) New Recruit New Recruit 0 5.0 United States
2624 EJF47 986 1 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2624 GdawGandalf 986 1 0 (0%) New Recruit New Recruit 0 n/a United States
2624 NEPGELD 986 1 0 (0%) New Recruit New Recruit 3 n/a Netherlands
2624 pablo582 986 661 154 (23%) Private Private 5 5.0 United States
2624 rossorisiko 986 3 1 (33%) New Recruit New Recruit 4 5.0 United States
2624 stephenmurdock 986 1 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2624 turtles157 986 1 0 (0%) New Recruit New Recruit 0 5.0 United States
2624 wstaffor 986 160 24 (15%) Private Private 1 5.0 United States
2636 1bonus1time 985 3 1 (33%) New Recruit New Recruit 0 5.0 United States
2636 Ausonius 985 3666 1044 (28%) Private Private 27 4.7 United States
2636 OscarZZZ 985 5 2 (40%) Private Private 3 n/a Spain
2636 reza90900 985 1 0 (0%) New Recruit New Recruit 0 n/a Iran (Islamic Republic of)
2636 SlipperySockeye 985 1 0 (0%) New Recruit New Recruit 0 1.0 Canada
2636 zamboni15 985 139 30 (22%) Private Private 5 4.5 United States
2642 Harpwn3000 984 2 0 (0%) New Recruit New Recruit 0 n/a Australia
2642 LGAD 984 143 24 (17%) Private Private 1 4.8 United States
2642 n00bFaux 984 1 0 (0%) New Recruit New Recruit 3 5.0 United States
2642 TFX 984 1 0 (0%) New Recruit New Recruit 3 5.0 Canada
2646 AJRISKNAME 983 1 0 (0%) New Recruit New Recruit 0 n/a United States
2646 mascos 983 1 0 (0%) New Recruit New Recruit 0 n/a Italy
2646 Username_Adam 983 1 0 (0%) New Recruit New Recruit 0 n/a Denmark
2646 ZaneyJ 983 10 1 (10%) Private Private 0 5.0 United States
2650 icc65 982 4 0 (0%) New Recruit New Recruit 3 1.0 Australia
2650 jh32 982 1 0 (0%) New Recruit New Recruit 1 3.7 Canada
2650 Jlg91 982 1 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2650 Seansean12 982 1 0 (0%) New Recruit New Recruit 2 5.0 United States
2654 AwesomeSaucesome 981 1 0 (0%) New Recruit New Recruit 0 n/a Canada
2654 hamer26 981 886 144 (16%) Private Private 14 4.8 Mexico
2654 Kinard 981 1 0 (0%) New Recruit New Recruit 0 n/a Netherlands
2657 GiveMeAntarctica 980 1 0 (0%) New Recruit New Recruit 0 n/a Portugal
2657 joshblech 980 1 0 (0%) New Recruit New Recruit 0 n/a United States
2657 lukaedo 980 1 0 (0%) New Recruit New Recruit 0 n/a Chile
2657 Manino 980 7 2 (29%) Private Private 3 n/a Argentina
2657 metsasika 980 35 9 (26%) Private Private 3 5.0 Finland
2657 wimpie 980 1 0 (0%) New Recruit New Recruit 0 1.0 Netherlands
2663 9Volt9Volt 979 1 0 (0%) New Recruit New Recruit 0 n/a Australia
2663 Pickleball 979 2 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2663 RPowers 979 1 0 (0%) New Recruit New Recruit 3 n/a United States
2663 shadynasty 979 1 0 (0%) New Recruit New Recruit 4 n/a United States
2667 Breeze Elway 978 806 128 (16%) Private Private 14 4.8 United States
2667 Olush 978 1 0 (0%) New Recruit New Recruit 0 n/a Canada
2667 rmcnelis 978 1 0 (0%) New Recruit New Recruit 1 n/a United States
2670 Darkhawk253 977 373 99 (27%) Private Private 10 4.9 United States
2671 Brassinine 976 2 0 (0%) New Recruit New Recruit 2 5.0 United States
2671 Doug f 976 2 0 (0%) New Recruit New Recruit 0 3.3 United States
2671 fred1999 976 1130 250 (22%) Private Private 16 4.6 United Kingdom
2671 soccerbock 976 36 5 (14%) Private Private 0 n/a United States
2675 davlol888 975 1 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2676 mbfrontiers 974 845 127 (15%) Private Private 10 4.6 United States
2677 murdocko989 973 2 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2677 zampapat 973 1460 226 (15%) Private Private 13 4.5 Italy
2679 Jarwin 972 11 1 (9%) Private Private 0 5.0 Belgium
2680 jcasper63 971 672 105 (16%) Private Private 1 4.5 United States
2680 MixaT 971 2 0 (0%) New Recruit New Recruit 0 3.0 Ukraine
2680 SDUDDERZ 971 2 0 (0%) New Recruit New Recruit 0 5.0 United Kingdom
2683 allbrif 969 16684 1811 (11%) Private Private 38 4.8 United States
2683 ClassicMike 969 1052 175 (17%) Private Private 4 4.6 United States
2683 TeijiBuddy 969 248 72 (29%) Private Private 6 4.9 United States
2686 JakobR 968 2 0 (0%) New Recruit New Recruit 0 5.0 Slovenia
2686 Landroid 968 38 9 (24%) Private Private 0 4.4 Canada
2688 bob5 967 2 0 (0%) New Recruit New Recruit 3 3.0 United Kingdom
2688 rellafeerf 967 415 125 (30%) Private Private 5 4.4 China
2688 RighteousRite 967 908 211 (23%) Private Private 11 4.8 United States
2688 Takeru Rwars 967 7 2 (29%) Private Private 0 5.0 United States
2692 MrBFeegleton 966 2 0 (0%) New Recruit New Recruit 0 5.0 United Kingdom
2692 thornbot 966 5612 919 (16%) Private Private 33 4.7 Australia
2694 ahmetinal 964 30 10 (33%) Private Private 0 5.0 Turkey
2695 The_ASSassin 963 2 0 (0%) New Recruit New Recruit 0 n/a United Kingdom
2696 ajwolery 962 3 0 (0%) New Recruit New Recruit 3 4.8 United States
2696 dsluder73 962 160 43 (27%) Private Private 0 5.0 United States
2698 bfoxinva 961 1089 337 (31%) Private Private 7 4.7 United States
2698 Ender2 961 2 0 (0%) New Recruit New Recruit 0 n/a United States
2698 The_Luggage 961 136 15 (11%) Private Private 3 4.8 United States
2701 #1hero 960 1903 546 (29%) Private Private 29 4.7 United States
2701 JF-Conquers 960 15 1 (7%) Private Private 0 n/a United States
2701 mrpkarp 960 26 3 (12%) Private Private 0 3.8 Canada
2701 Redlegs2020 960 62 14 (23%) Private Private 4 3.7 United States
2705 Cled 959 2 0 (0%) New Recruit New Recruit 0 n/a Canada
2705 djdroy 959 29 6 (21%) Private Private 0 5.0 United States
2705 leeforty 959 493 79 (16%) Private Private 7 4.7 United States
2705 MarekSkwarek 959 2 0 (0%) New Recruit New Recruit 0 n/a Canada
2705 mistressvolcano 959 2 0 (0%) New Recruit New Recruit 0 n/a United States
2705 polishkarp 959 2 0 (0%) New Recruit New Recruit 0 n/a Canada
2711 assholecockfuck 958 2 0 (0%) New Recruit New Recruit 0 n/a United States
2711 jimboston 958 2964 494 (17%) Private Private 26 4.7 United States
2711 kneepoliun 958 52 8 (15%) Private Private 0 5.0 United States
2714 buddhaduder 957 6 3 (50%) Private Private 1 5.0 United States
2714 Chance45 957 273 86 (32%) Private Private 5 4.7 United States
2714 dudenator 957 283 86 (30%) Private Private 3 5.0 United States
2714 Enri_Cara10 957 3 0 (0%) New Recruit New Recruit 0 5.0 Italy
2714 jdoggz17 957 7 2 (29%) Private Private 0 n/a United States
2714 TomtheGreat 957 4096 994 (24%) Private Private 27 4.8 Netherlands
2720 fearglic 956 2726 579 (21%) Private Private 32 4.8 United Kingdom
2720 Jimmi123 956 3 0 (0%) New Recruit New Recruit 0 n/a Canada
2720 Larry Sellers 956 60 26 (43%) Private Private 1 5.0 United States
2723 Angarita 955 6625 2112 (32%) Private Private 44 4.6 Argentina
2724 Nourh 954 3 0 (0%) New Recruit New Recruit 3 3.0 France
2725 fcutter 953 675 256 (38%) Private Private 10 4.9 United States
2726 ChefBoyRDave 952 81 8 (10%) Private Private 2 4.5 United States
2726 killedbydeath 952 1197 400 (33%) Private Private 1 4.9 Mexico
2728 mreit 951 82 6 (7%) Private Private 0 3.0 Canada
2729 jungkerl 950 10109 2490 (25%) Private Private 45 4.7 Mauritius
2729 Pothos 950 87 14 (16%) Private Private 2 4.6 Canada
2731 dorsettrob 949 32066 11304 (35%) Private Private 92 4.8 United States
2731 mtrbaker 949 3 0 (0%) New Recruit New Recruit 3 n/a United States
2731 SaltyCDog 949 2286 363 (16%) Private Private 27 4.8 United Kingdom
2734 Blue Babboons 948 2975 915 (31%) Private Private 38 4.8 United Kingdom
2734 gamesprite 948 3 0 (0%) New Recruit New Recruit 0 n/a United States
2736 ChiefBigCanoe007 947 4 0 (0%) New Recruit New Recruit 0 2.0 Canada
2736 Christari 947 3 0 (0%) New Recruit New Recruit 0 n/a United States
2736 Ingerasa 947 1067 171 (16%) Private Private 19 4.7 Romania
2736 Nova_Caine 947 164 43 (26%) Private Private 2 5.0 Nicaragua
2740 Gen Denial 946 3959 1380 (35%) Private Private 14 4.4 United States
2740 JamaisLaHale 946 3 0 (0%) New Recruit New Recruit 0 n/a United States
2742 pantera_11 945 3 0 (0%) New Recruit New Recruit 0 5.0 Denmark
2742 sarahscott 945 376 51 (14%) Private Private 5 4.7 United Kingdom
2742 trilobutt 945 472 85 (18%) Private Private 20 4.8 Cyprus
2745 DinoDave123 944 117 25 (21%) Private Private 4 4.2 United States
2745 Joneslandia 944 3 0 (0%) New Recruit New Recruit 0 n/a United States
2745 rickava 944 2018 515 (26%) Private Private 18 4.8 United States
2748 Illini01 943 2673 455 (17%) Private Private 16 4.6 United States
2748 Toter 943 15 1 (7%) Private Private 0 5.0 United Kingdom
2750 sgtg9 942 25 4 (16%) Private Private 3 4.5 Sweden
3057 results on 13 pages: << < Page 11 > >>  # 
[RC System]
Get it on Google Play Download on the App Store Conquer Club on Facebook Conquer Club Discord Server
Conquer Club: play Risk online. Copyright © 2006-2026 by Big Wham LLC