|
| |||||||
---|---|---|---|---|---|---|---|
| 4.9 | 0 | 0 | 0 | 0 | ||
| 4.4 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 4.6 | 0 | 0 | 0 | 0 | ||
| 4.9 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.9 | 0 | 0 | 0 | 0 | ||
| 4.9 | 0 | 0 | 0 | 0 | ||
| 4.4 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.4 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.9 | 0 | 0 | 0 | 0 | ||
| 4.4 | 0 | 0 | 0 | 0 | ||
| 4.6 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 3.7 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.9 | 8 | 42 | 403 | 39 | ||
| 4.9 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.6 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 5.0 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 4.5 | 0 | 0 | 0 | 0 | ||
| 4.6 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 | ||
| 4.5 | 0 | 0 | 0 | 0 | ||
| 4.7 | 0 | 0 | 0 | 0 | ||
| 4.8 | 0 | 0 | 0 | 0 |
WAITING | CASH | DEPLOY | ASSAULT | ADVANCE | DEFERRED | REINFORCE | ELIMINATED | VICTORY | |
Above are the possible play states of a turn. Click on each for a description. Note: the main phases of a turn are DEPLOY, ASSAULT, REINFORCE - other phases occur as they are relevant. |
Players | ||
Game Type | Terminator | In a terminator game you get points for the players that you eliminate. |
Initial Troops | Automatic | Regions are randomly distributed at the start of the game and each region starts with three troops. |
Play Order | Freestyle | In a freestyle game it doesn't matter in which order players take their turns. Players can even play simultaneously! After the last player takes his turn, a new round begins immediately. |
Spoils | Escalating | At the end of your turn if you have conquered at least one region you get 'spoils.' Once you have three of the same color (or three different) these can be traded in at the start of your turn for bonus troops. Escalating Spoils indicates that each set traded in will be worth more than the previous. The first set is worth 4 bonus troops. Then 6, 8, 10, 12, 15, 20, 25 etc. If you own any of the regions that you trade in you get two bonus troops on those regions. |
Reinforcements | Chained | At the end of your turn you can reinforce once from one region to another (they must be connected by regions that you own). |
Fog of War | No | Fog of War masks enemy positions that are not adjacent to your forces (or your team's forces). It also masks region and zone names in the log |
Trench Warfare | No | You can only assault from regions held since the start of your turn. If you conquer a region during your turn you cannot assault from it until your next turn. |
Round Limit | 20 Rounds | With round limits, the game will automatically finish at the end of the specified round. The winner will be the surviving player with the most troops. |
Round Length | 2 Min Minutes | Each player has 2 minutes to complete their turn. |
Scoring | Regular | Regular leaderboard scoring is in place for this game |