When the merger happened, S&M did fall to 6th place.Extreme Ways wrote:Interesting. When did S&M fall out of the top5? Current streak indicates that they entered around 3 years ago, but my gut feeling says that S&M was still strong. Perhaps something with the merger that screwed with the stats?
D400 (Official Clan Ranking) - July 2026 Ranking
Moderator: Clan Directors
Forum rules
Please read the Community Guidelines before posting.
Please read the Community Guidelines before posting.
Re: D400 - June ranking

Re: D400 - June ranking
To win the cup you must beat S&M, which is not easy in the best of circumstances.
Re: D400 - June ranking
LOL was just looking back to see if Fallen have beaten S&M to win CC and they haven't.rockfist wrote:To win the cup you must beat S&M, which is not easy in the best of circumstances.
But was more surprising to me, this was way back in CC5!
Wow, how the time flies!
Shame there is no more ACE.
- Swimmerdude99
- Posts: 2715
- Joined: Mon Aug 09, 2010 6:07 pm
- Gender: Male
- Location: North Carolina
Re: D400 - June ranking
benga wrote:LOL was just looking back to see if Fallen have beaten S&M to win CC and they haven't.rockfist wrote:To win the cup you must beat S&M, which is not easy in the best of circumstances.
But was more surprising to me, this was way back in CC5!
Wow, how the time flies!
Shame there is no more ACE.
Re: D400 - June ranking
Great post josko, ty

fac vitam incredibilem memento vivere
Knowledge Weighs Nothing, Carry All You Can
- Donelladan
- Posts: 3734
- Joined: Tue Mar 03, 2009 8:48 am
Re: D400 - July ranking

Not so much change this month; only ATL rising a bit.
Clan wars from 2019
GON MD 8 8 2 1 19
RGV A^ 3 13 2 1 19
AFOS OSA 9 7 4 1 19
TOP FSC 30 11 4 1 19
LHDD RGV 11 5 6 1 19
FSC GON 6 10 7 1 19
BOB RGV 4 12 7 1 19
LOW OSA 5 11 11 1 19
S&M FOED 7 9 14 1 19
ATL TOP 5 11 17 1 19
TOFU LOW 6 10 18 1 19
BOB VNM 3 13 18 1 19
FALL AFOS 12 4 19 1 19
FSC MD 5 11 19 1 19
VNM A^ 5 11 21 1 19
GON BOB 12 4 21 1 19
FOED SOH 12 4 23 1 19
A^ RET 11 5 24 1 19
OSA SOH 7 9 25 1 19
AFOS ATL 4 12 26 1 19
SOH FALL 5 11 26 1 19
RET LHDD 4 12 26 1 19
S&M TOFU 8 8 3 2 19
OSA AFOS 24 17 4 2 19
TOP FALL 8 8 9 2 19
FOED OSA 9 7 14 2 19
TOP LOW 7 9 15 2 19
TOFU LHDD 34 27 15 2 19
RET DBD 8 8 20 2 19
MD RET 3 13 21 2 19
MD RGV 7 9 22 2 19
DBD LHDD 8 8 22 2 19
A^ GON 15 1 23 2 19
ATL SOH 24 17 25 2 19
LOW AFOS 12 4 25 2 19
FSC A^ 7 9 25 2 19
RGV RET 8 8 26 2 19
BOB MD 3 13 27 2 19
OSA TOFU 4 12 4 3 19
ATL SOH 8 8 4 3 19
FOED ATL 9 7 7 3 19
BOB FSC 4 12 7 3 19
RGV VNM 11 5 10 3 19
MD DBD 8 8 13 3 19
S&M FALL 9 7 15 3 19
LHDD VNM 13 3 15 3 19
OSA S&M 6 10 16 3 19
DBD RGV 11 5 19 3 19
AFOS TOP 7 9 20 3 19
RGV ID 24 17 21 3 19
BOB LHDD 2 14 21 3 19
SOH LOW 10 6 22 3 19
TOP SOH 11 5 24 3 19
VNM DBD 9 7 25 3 19
RET GON 22 19 26 3 19
FALL OSA 9 7 26 3 19
A^ MD 12 4 26 3 19
RET VNM 30 27 27 3 19
OSA ATL 8 8 27 3 19
GON RGV 5 11 28 3 19
TOFU AFOS 13 3 30 3 19
GON LHDD 3 13 30 3 19
ATL S&M 7 9 2 4 19
SOH AFOS 8 8 3 4 19
FALL FOED 11 5 5 4 19
TOFU TOP 10 6 7 4 19
S&M LOW 10 6 8 4 19
VNM RET 4 12 9 4 19
FSC RET 7 9 10 4 19
LHDD FSC 9 7 10 4 19
LOW FOED 7 9 16 4 19
A^ BOB 12 4 18 4 19
FOED A^ 24 19 23 4 19
TOFU FALL 12 4 25 4 19
S&M LHDD 4 8 25 4 19
GON LOW 4 8 29 4 19
OSA FALL 3 9 30 4 19
TOFU ATL 29 14 2 5 19
S&M VNM 31 12 3 5 19
SOH LOW 28 15 3 5 19
TOP DBD 24 19 3 5 19
DBD OSA 8 4 3 5 19
ATL GON 34 15 7 5 19
LOW S&M 5 7 8 5 19
AFOS GON 7 5 10 5 19
TOP RET 7 5 10 5 19
ATL TOP 8 4 10 5 19
FOED TOP 11 5 12 5 19
S&M AFOS 6 6 13 5 19
LHDD ATL 6 6 21 5 19
RET FOED 5 7 22 5 19
FOED TOP 8 4 30 5 19
VNM AFOS 3 9 31 5 19
ATL LOW 5 7 3 6 19
RET LHDD 2 10 4 6 19
GON FALL 1 11 4 6 19
FALL AFOS 27 16 4 6 19
RET OSA 19 24 5 6 19
AFOS ATL 3 9 7 6 19
GON OSA 3 9 8 6 19
ATL BOB 21 3 12 6 19
DBD GON 5 7 14 6 19
FALL S&M 6 6 17 6 19
RET AFOS 8 4 19 6 19
LHDD RGV 35 8 20 6 19
ATL FALL 7 5 20 6 19
OSA AFOS 16 8 24 6 19
LOW RET 4 8 27 6 19
DBD ATL 3 9 27 6 19
ATL OSA 39 22 30 6 19
RGV A^ 3 13 2 1 19
AFOS OSA 9 7 4 1 19
TOP FSC 30 11 4 1 19
LHDD RGV 11 5 6 1 19
FSC GON 6 10 7 1 19
BOB RGV 4 12 7 1 19
LOW OSA 5 11 11 1 19
S&M FOED 7 9 14 1 19
ATL TOP 5 11 17 1 19
TOFU LOW 6 10 18 1 19
BOB VNM 3 13 18 1 19
FALL AFOS 12 4 19 1 19
FSC MD 5 11 19 1 19
VNM A^ 5 11 21 1 19
GON BOB 12 4 21 1 19
FOED SOH 12 4 23 1 19
A^ RET 11 5 24 1 19
OSA SOH 7 9 25 1 19
AFOS ATL 4 12 26 1 19
SOH FALL 5 11 26 1 19
RET LHDD 4 12 26 1 19
S&M TOFU 8 8 3 2 19
OSA AFOS 24 17 4 2 19
TOP FALL 8 8 9 2 19
FOED OSA 9 7 14 2 19
TOP LOW 7 9 15 2 19
TOFU LHDD 34 27 15 2 19
RET DBD 8 8 20 2 19
MD RET 3 13 21 2 19
MD RGV 7 9 22 2 19
DBD LHDD 8 8 22 2 19
A^ GON 15 1 23 2 19
ATL SOH 24 17 25 2 19
LOW AFOS 12 4 25 2 19
FSC A^ 7 9 25 2 19
RGV RET 8 8 26 2 19
BOB MD 3 13 27 2 19
OSA TOFU 4 12 4 3 19
ATL SOH 8 8 4 3 19
FOED ATL 9 7 7 3 19
BOB FSC 4 12 7 3 19
RGV VNM 11 5 10 3 19
MD DBD 8 8 13 3 19
S&M FALL 9 7 15 3 19
LHDD VNM 13 3 15 3 19
OSA S&M 6 10 16 3 19
DBD RGV 11 5 19 3 19
AFOS TOP 7 9 20 3 19
RGV ID 24 17 21 3 19
BOB LHDD 2 14 21 3 19
SOH LOW 10 6 22 3 19
TOP SOH 11 5 24 3 19
VNM DBD 9 7 25 3 19
RET GON 22 19 26 3 19
FALL OSA 9 7 26 3 19
A^ MD 12 4 26 3 19
RET VNM 30 27 27 3 19
OSA ATL 8 8 27 3 19
GON RGV 5 11 28 3 19
TOFU AFOS 13 3 30 3 19
GON LHDD 3 13 30 3 19
ATL S&M 7 9 2 4 19
SOH AFOS 8 8 3 4 19
FALL FOED 11 5 5 4 19
TOFU TOP 10 6 7 4 19
S&M LOW 10 6 8 4 19
VNM RET 4 12 9 4 19
FSC RET 7 9 10 4 19
LHDD FSC 9 7 10 4 19
LOW FOED 7 9 16 4 19
A^ BOB 12 4 18 4 19
FOED A^ 24 19 23 4 19
TOFU FALL 12 4 25 4 19
S&M LHDD 4 8 25 4 19
GON LOW 4 8 29 4 19
OSA FALL 3 9 30 4 19
TOFU ATL 29 14 2 5 19
S&M VNM 31 12 3 5 19
SOH LOW 28 15 3 5 19
TOP DBD 24 19 3 5 19
DBD OSA 8 4 3 5 19
ATL GON 34 15 7 5 19
LOW S&M 5 7 8 5 19
AFOS GON 7 5 10 5 19
TOP RET 7 5 10 5 19
ATL TOP 8 4 10 5 19
FOED TOP 11 5 12 5 19
S&M AFOS 6 6 13 5 19
LHDD ATL 6 6 21 5 19
RET FOED 5 7 22 5 19
FOED TOP 8 4 30 5 19
VNM AFOS 3 9 31 5 19
ATL LOW 5 7 3 6 19
RET LHDD 2 10 4 6 19
GON FALL 1 11 4 6 19
FALL AFOS 27 16 4 6 19
RET OSA 19 24 5 6 19
AFOS ATL 3 9 7 6 19
GON OSA 3 9 8 6 19
ATL BOB 21 3 12 6 19
DBD GON 5 7 14 6 19
FALL S&M 6 6 17 6 19
RET AFOS 8 4 19 6 19
LHDD RGV 35 8 20 6 19
ATL FALL 7 5 20 6 19
OSA AFOS 16 8 24 6 19
LOW RET 4 8 27 6 19
DBD ATL 3 9 27 6 19
ATL OSA 39 22 30 6 19
- Donelladan
- Posts: 3734
- Joined: Tue Mar 03, 2009 8:48 am
Re: D400 - August ranking

Lot of mouvement in the top 10 this month !
clan wars july
LHDD FOED 8 4 3 7 19
S&M DBD 6 6 3 7 19
FOED LOW 7 5 3 7 19
FALL RET 10 2 6 7 19
RET RA 18 23 9 7 19
GON DBD 21 20 10 7 19
BOB VDLL 13 28 12 7 19
ATL OSA 7 5 12 7 19
RET DBD 5 7 12 7 19
FOED BOB 24 0 14 7 19
AFOS FOED 6 6 15 7 19
FOED TOP 30 19 15 7 19
OSA S&M 7 5 16 7 19
A^ BOB 18 6 18 7 19
DBD FOED 6 6 20 7 19
RET LOW 11 13 20 7 19
ICON RGV 26 15 20 7 19
TOP LHDD 5 7 23 7 19
ID KNT 24 17 25 7 19
LOW TOP 7 5 26 7 19
FOED ATL 12 12 26 7 19
OSA LOW 20 4 30 7 19
S&M DBD 6 6 3 7 19
FOED LOW 7 5 3 7 19
FALL RET 10 2 6 7 19
RET RA 18 23 9 7 19
GON DBD 21 20 10 7 19
BOB VDLL 13 28 12 7 19
ATL OSA 7 5 12 7 19
RET DBD 5 7 12 7 19
FOED BOB 24 0 14 7 19
AFOS FOED 6 6 15 7 19
FOED TOP 30 19 15 7 19
OSA S&M 7 5 16 7 19
A^ BOB 18 6 18 7 19
DBD FOED 6 6 20 7 19
RET LOW 11 13 20 7 19
ICON RGV 26 15 20 7 19
TOP LHDD 5 7 23 7 19
ID KNT 24 17 25 7 19
LOW TOP 7 5 26 7 19
FOED ATL 12 12 26 7 19
OSA LOW 20 4 30 7 19
- iAmCaffeine
- Posts: 11699
- Joined: Mon Apr 01, 2013 5:38 pm
Re: D400 - August ranking
I don't know how weight is calculated so could you give me an idea of when ICON can expect to be in the D400? We've just beaten LOTZ 22-6, although there are still 13 games ongoing. I expect we'll need at least another war before we are placed?

- Donelladan
- Posts: 3734
- Joined: Tue Mar 03, 2009 8:48 am
Re: D400 - August ranking
iAmCaffeine wrote:I don't know how weight is calculated so could you give me an idea of when ICON can expect to be in the D400? We've just beaten LOTZ 22-6, although there are still 13 games ongoing. I expect we'll need at least another war before we are placed?
Currently ICON weight is 40. ( because you finished a 41 clan war games).
Weight is number of games X decay.
So you need to play at least 150 games to be ranked. But because of the decay you'll need more than that.
Decay is a number between 0 and 1, 1 for today and 0 for 2 years; it is (730 - number of day since the war) / 730
- Swimmerdude99
- Posts: 2715
- Joined: Mon Aug 09, 2010 6:07 pm
- Gender: Male
- Location: North Carolina
Re: D400 - August ranking
I'm guessing our loss vs Ascention will drop us in the rankings?
Could be an unheard of situation next month. a Top-3 without S&M *or* TOFU!!?
That probably hasn't happened for close to ten years.
Or is our 120p lead adequate to absorb a loss vs an 8th ranked clan?
Could be an unheard of situation next month. a Top-3 without S&M *or* TOFU!!?
That probably hasn't happened for close to ten years.
Or is our 120p lead adequate to absorb a loss vs an 8th ranked clan?
Re: D400 - August ranking
You forgot fallen will drop too
Re: D400 - August ranking
Assuming FALL vs LHDD and S&M vs OSA end this month as well as A^ vs TOFU I'd assume the standings will be
1: LHDD
2: TOFU
3: S&M
4: FOED
5/6: A^ and FALL
7: ATL
8: OSA
1: LHDD
2: TOFU
3: S&M
4: FOED
5/6: A^ and FALL
7: ATL
8: OSA

Re: D400 - August ranking
Yet, anyone want to bet on a CC finals without TOFU or S&M?Arama86n wrote:I'm guessing our loss vs Ascention will drop us in the rankings?
Could be an unheard of situation next month. a Top-3 without S&M *or* TOFU!!?
That probably hasn't happened for close to ten years.
Or is our 120p lead adequate to absorb a loss vs an 8th ranked clan?
Re: D400 - August ranking
It’s still not finishedrockfist wrote:It wasn't finished before August so I doubt it.

Re: D400 - August ranking
Correct, which is why I was 100% confident in making that statement.betiko wrote:It’s still not finishedrockfist wrote:It wasn't finished before August so I doubt it.
- iAmCaffeine
- Posts: 11699
- Joined: Mon Apr 01, 2013 5:38 pm
- Donelladan
- Posts: 3734
- Joined: Tue Mar 03, 2009 8:48 am
Re: D400 - August ranking
FOED is leading against you in the first set, and S&M has to go through us, if anyone should be taking that bet I think it's now.rockfist wrote:Yet, anyone want to bet on a CC finals without TOFU or S&M?Arama86n wrote:I'm guessing our loss vs Ascention will drop us in the rankings?
Could be an unheard of situation next month. a Top-3 without S&M *or* TOFU!!?
That probably hasn't happened for close to ten years.
Or is our 120p lead adequate to absorb a loss vs an 8th ranked clan?
Re: D400 - August ranking
We will be fine. I can’t speak for the other half of the bracket, but many of our games I’m in look good.Donelladan wrote:FOED is leading against you in the first set, and S&M has to go through us, if anyone should be taking that bet I think it's now.rockfist wrote:Yet, anyone want to bet on a CC finals without TOFU or S&M?Arama86n wrote:I'm guessing our loss vs Ascention will drop us in the rankings?
Could be an unheard of situation next month. a Top-3 without S&M *or* TOFU!!?
That probably hasn't happened for close to ten years.
Or is our 120p lead adequate to absorb a loss vs an 8th ranked clan?
Re: D400 - August ranking
Arama86n wrote:I'm guessing our loss vs Ascention will drop us in the rankings?
Could be an unheard of situation next month. a Top-3 without S&M *or* TOFU!!?
That probably hasn't happened for close to ten years.
Or is our 120p lead adequate to absorb a loss vs an 8th ranked clan?
I'm pretty sure the A^ loss alone will not alone dethrone TOFU from #1.Caymanmew wrote:Assuming FALL vs LHDD and S&M vs OSA end this month as well as A^ vs TOFU I'd assume the standings will be
1: LHDD
2: TOFU
3: S&M
4: FOED
5/6: A^ and FALL
7: ATL
8: OSA
Re: D400 - August ranking
I think that plus LHDD’s win may. It’s a big loss, although we should win the last two active games. Hats off to Ascension
, we didn’t expect to be beaten like this, definitely a learning experience for us.
Re: D400 - August ranking
They'd lose over 120 points over that loss? Would A^ be gaining that much as well?JPlo64 wrote:Arama86n wrote:I'm guessing our loss vs Ascention will drop us in the rankings?
Could be an unheard of situation next month. a Top-3 without S&M *or* TOFU!!?
That probably hasn't happened for close to ten years.
Or is our 120p lead adequate to absorb a loss vs an 8th ranked clan?I'm pretty sure the A^ loss alone will not alone dethrone TOFU from #1.Caymanmew wrote:Assuming FALL vs LHDD and S&M vs OSA end this month as well as A^ vs TOFU I'd assume the standings will be
1: LHDD
2: TOFU
3: S&M
4: FOED
5/6: A^ and FALL
7: ATL
8: OSA


