Page 1 of 6

THE BENELUX OPEN [CHAMPION: BlAckICE]

PostPosted: Mon Jun 23, 2008 12:00 pm
by Optimus Prime
The BeNeLux Open

The time has come for another tournament by Optimus Prime, and this time I want to do something with the BeNeLux map as it is one of my favorites and I think it features some very solid and balanced gameplay. So, without further adieu, I present to all of you the BeNeLux Open, a tournament entirely on the BeNeLux map.

This tournament requires a premium membership as you will be required to play a group of games all at once.

Important Details:
    1. All games will be played on the BeNeLux map.
    2. There will be a handful of games with Fog of War.
    3. All games will have a 40 round limit, at which point BOB will be used to determine finish order.
    4. Premium Membership is required.
    5.Foe Lists are ignored in this tournament.

Signing Up:
When you enter this tournament you need to post which of the groups listed below you want to be a part of. There is no difference between groups, it just makes it easier to divide up the players. If you do not give me a group when you sign up I will randomly slot you into a group on my own and you will be stuck there.

First Round:
Each of the 6 groups will be playing a set of 6 games simultaneously. The performance of a player in these games will determine their overall score for the tournament and thereby if they advance to the next round. The top 2 players from each group will advance to the Second Round. All other players are eliminated from the competition. This will leave us with 12 players advancing to the Second Round. For the first round the set of 6 games will use the following settings:

    8-player, Sequential, Escalating, Adjacent, Sunny
    8-player, Sequential, Escalating, Unlimited, Sunny
    4-player, Sequential, Escalating, Chained, Foggy
    4-player, Sequential, Escalating, Unlimited, Sunny
    4-player, Sequential, Escalating, Adjacent, Sunny
    4-player, Sequential, Escalating, Chained, Sunny

Second Round:
The players who have advanced will be assigned to 2 groups of 6 players each and will once again play a set of 6 games. Players will be scored according to finish order, and the top 2 players from each group will advance to the Finals. This will leave us with 4 players in the Finals. For the second round the set of 6 games will use the following settings:

    6-player, Sequential, Escalating, Adjacent, Sunny
    6-player, Sequential, Escalating, Chained, Foggy
    6-player, Sequential, Escalating, Unlimited, Sunny
    3-player, Sequential, Escalating, Unlimited, Sunny
    3-player, Sequential, Escalating, Chained, Sunny
    3-player, Sequential, Escalating, Adjacent, Sunny

Finals:
The 4 remaining players will play 6 games together to determine the tournament champion. They will be scored according to their finishing order, and the player with the highest score will be deemed champion. The games for the finals will use the following settings:

    4-player, Sequential, Escalating, Unlimited, Foggy
    4-player, Sequential, Escalating, Adjacent, Foggy
    4-player, Sequential, Escalating, Chained, Sunny
    4-player, Sequential, Escalating, Unlimited, Sunny
    4-player, Sequential, Escalating, Adjacent, Sunny
    4-player, Sequential, Escalating, Chained, Foggy

Scoring:
In order to keep the standings tight and competitive we will be using a tight scoring system.

    8-player: 6-3-1-1-1-1-0-0
    6-player: 4-2-1-1-0-0
    4-player: 4-2-1-0
    3-player: 2-1-0

Tie Break Situations:
In the event of a tie in the standings the following criteria will be used to determine who advances:

    1. Total Wins
    2. Total 2nd Place Finishes
    3. Points from Second Round (if applicable)
    4. Points from First Round (if applicable)
    5. Sudden Death 1 vs 1 game (No Cards, Adjacent, Sunny)


Available Groups:

Belgium Group A
1. killukbrisk
2. Natewolfman
3. mountainbill
4. ncardoso
5. grant.gordon
6. CandaVespin
7. jdell64
8. dantheman55

Belgium Group B
1. Ryall55
2. qwert
3. le_tigre
4. japser_be
5. Wendt100
6. blindmatt
7. BlAckICE
8. shaneramma

Netherlands Group A
1. lord voldemort
2. Godd
3. gcwca_4_life
4. Lufsen75
5. MarVal
6. Timon
7. MEK
8. sunshining

Netherlands Group B
1. Sir. Ricco
2. Bones2484
3. cougfan82
4. SkywardShadow
5. Iffy Boatrace
6. blockhead15
7. Gilligan
8. tvar

Luxembourg Group A
1. tiberiusaquila
2. RedBaron0
3. Terminalcase56
4. freak87
5. Evil Semp
6. knighthawk
7. XsaladX
8. ultraman

Luxembourg Group B
1. gameplayer
2. Lexitonia5
3. andreas1977
4. Drunk_Idiot
5. thekidstrumpet
6. gerard
7. blakebowling
8. I GOT SERVED

Reserves
1. Marfski
2. herus
3. elmerfudd
4. frozen_flame
5. VermiciousDad
6. negoeien
7. Night Strike
8. grant.gordon

Re: The BeNeLux Open

PostPosted: Mon Jun 23, 2008 12:00 pm
by Optimus Prime
FIRST ROUND MATCH-UPS AND STANDINGS

Belgium A Group:

Game 2757506 || CandaVespin (6), jdell64 (3), dantheman55 (1), mountainbill (1), Natewolfman (1), grant.gordon (1), ncardoso (0), killukbrisk (0) COMPLETE
Game 2757507 || mountainbill (6), killukbrisk (3), Natewolfman (1), CandaVespin (1), dantheman55 (1), jdell64 (1), grant.gordon (0), ncardoso (0) COMPLETE

Game 2757542 || killukbrisk (4), Natewolfman (0), ncardoso (2), mountainbill (1) COMPLETE
Game 2757546 || grant.gordon (0), CandaVespin (4), jdell64 (2), dantheman55 (1) COMPLETE

Game 2757547 || Natewolfman (0), ncardoso (4), mountainbill (2), grant.gordon (1) COMPLETE
Game 2757548 || CandaVespin (1), jdell64 (4), dantheman55 (2), killukbrisk (0) COMPLETE

Game 2757550 || ncardoso (2), mountainbill (4), grant.gordon (1), CandaVespin (0) COMPLETE
Game 2757551 || jdell64 (4), dantheman55 (1), killukbrisk (0), Natewolfman (2) COMPLETE

Game 2757554 || mountainbill (4), grant.gordon (2), CandaVespin (1), jdell64 (0) COMPLETE
Game 2757556 || dantheman55 (0), killukbrisk (2), Natewolfman (1), ncardoso (4) COMPLETE

Group Standings (Top 2 Advance)

mountainbill - 18
jdell64 - 14
CandaVespin - 13
ncardoso - 12
killukbrisk - 9
dantheman55 - 6
grant.gordon - 5
Natewolfman - 5


Belgium B Group:

Game 2757510 || BlAckICE (6), blindmatt (3), shaneramma (1), le_tigre (1), Wendt100 (1), japser_be (1), Ryall55 (0), qwert (0) COMPLETE
Game 2757536 || shannerama (6), Wendt100 (3), japser_be (1), le_tigre (1), blindmatt (1), BlAckICE (1), Ryall55 (0), qwert (0) COMPLETE

Game 2757585 || Ryall55 (2), qwert (4), le_tigre (0), japser_be (1) COMPLETE
Game 2757588 || Wendt100 (2), blindmatt (0), BlAckICE (1), shannerama (4) COMPLETE

Game 2757590 || qwert (0), le_tigre (1), japser_be (4), Wendt100 (2) COMPLETE
Game 2757592 || blindmatt (0), BlAckICE (2), shannerama (4), Ryall55 (1) COMPLETE

Game 2757595 || le_tigre (1), japser_be (4), Wendt100 (2), blindmatt (0) COMPLETE
Game 2757596 || BlAckICE (0), shannerama (2), Ryall55 (1), qwert (4) COMPLETE

Game 2757600 || japser_be (2), Wendt100 (0), blindmatt (1), BlAckICE (4) COMPLETE
Game 2757602 || shannerama (0), Ryall55 (2), qwert (1), le_tigre (4) COMPLETE

Group Standings (Top 2 Advance)

shaneramma - 17
BlAckICE - 14
japser_be - 13
Wendt100 - 10
qwert - 9
le_tigre - 8
Ryall55 - 6
blindmatt - 5


Netherlands A Group:

Game 2757512 || Timon (6), gcwca_4_life (3), Godd (1), MEK (1), MarVal (1), Lufsen75 (1), lord voldemort (0), sunshining (0) COMPLETE
Game 2757530 || Timon (6), lord voldemort (3), sunshining (1), MarVal (1), gcwca_4_life (1), MEK (1), Lufsen75 (0), Godd (0) COMPLETE

Game 2757689 || lord voldemort (4), Godd (2), gcwca_4_life (1), Lufsen75 (0) COMPLETE
Game 2757691 || MarVal (4), Timon (1), MEK (0), sunshining (2) COMPLETE

Game 2757692 || Godd (1), gcwca_4_life (0), Lufsen75 (4), MarVal (2) COMPLETE
Game 2757694 || Timon (4), MEK (1), sunshining (2), lord voldemort (0) COMPLETE

Game 2757695 || gcwca_4_life (0), Lufsen75 (2), MarVal (1), Timon (4) COMPLETE
Game 2757696 || MEK (1), sunshining (0), lord voldemort (4), Godd (2) COMPLETE

Game 2757701 || Lufsen75 (0), MarVal (1), Timon (2), MEK (4) COMPLETE
Game 2757702 || sunshining (2), lord voldemort (0), Godd (4), gcwca_4_life (1) COMPLETE

Group Standings (Top 2 Advance)

Timon - 23
lord voldemort - 11
Godd - 10
MarVal - 10
MEK - 8
Lufsen75 - 7
sunshining - 7
gcwca_4_life - 6


Netherlands B Group:

Game 2757515 || Bones2484 (6), cougfan82 (3), SkywardShadow (1), Sir. Ricco (1), blockhead15 (1), Gilligan (1), tvar (0), Iffy Boatrace (0) COMPLETE
Game 2757528 || tvar (6), SkywardShadow (3), blockhead15 (1), Iffy Boatrace (1), Gilligan (1), Bones2484 (1), cougfan82 (0), Sir. Ricco (0) COMPLETE

Game 2757707 || Sir. Ricco (4), Bones2484 (0), cougfan82 (1), SkywardShadow (2) COMPLETE
Game 2757708 || Iffy Boatrace (1), blockhead15 (0), Gilligan (4), tvar (2) COMPLETE

Game 2757709 || Bones2484 (0), cougfan82 (1), SkywardShadow (4), Iffy Boatrace (2) COMPLETE
Game 2757710 || blockhead15 (0), Gilligan (1), tvar (2), Sir. Ricco (4) COMPLETE

Game 2757711 || cougfan82 (0), SkywardShadow (2), Iffy Boatrace (4), blockhead15 (1) COMPLETE
Game 2757712 || Gilligan (2), tvar (1), Sir. Ricco (4), Bones2484 (0) COMPLETE

Game 2757715 || SkywardShadow (2), Iffy Boatrace (0), blockhead15 (1), Gilligan (4) COMPLETE
Game 2757716 || tvar (1), Sir. Ricco (0), Bones2484 (4), cougfan82 (2) COMPLETE

Group Standings (Top 2 Advance)

SkywardShadow - 14
Sir. Ricco - 13
Gilligan - 13
tvar - 12
Bones2484 - 11
Iffy Boatrace - 8
cougfan82 - 7
blockhead15 - 4


Luxembourg A Group:

Game 2757520 || Evil Semp (6), XsaladX (3), knighthawk (1), RedBaron0 (1), freak87 (1), Terminalcase56 (1), ultraman (0), tiberiusaquila (0) COMPLETE
Game 2757523 || knighthawk (6), tiberiusaquila (3), RedBaron0 (1), ultraman (1), Terminalcase56 (1), freak87 (1), XsaladX (0), Evil Semp (0) COMPLETE

Game 2757719 || tiberiusaquila (0), RedBaron0 (4), Terminalcase56 (2), freak87 (1) COMPLETE
Game 2757720 || Evil Semp (4), knighthawk (2), XsaladX (1), ultraman (0) COMPLETE

Game 2757723 || RedBaron0 (2), Terminalcase56 (4), freak87 (1), Evil Semp (0) COMPLETE
Game 2757724 || knighthawk (4), XsaladX (1), ultraman (2), tiberiusaquila (0) COMPLETE

Game 2757727 || Terminalcase56 (1), freak87 (2), Evil Semp (0), knighthawk (4) COMPLETE
Game 2757728 || XsaladX (1), ultraman (4), tiberiusaquila (2), RedBaron0 (0) COMPLETE

Game 2757731 || freak87 (0), Evil Semp (2), knighthawk (1), XsaladX (4) COMPLETE
Game 2757733 || ultraman (2), tiberiusaquila (0), RedBaron0 (4), Terminalcase56 (1) COMPLETE

Group Standings (Top 2 Advance)

knighthawk - 18
Evil Semp - 12
RedBaron0 - 12
Terminalcase56 - 10
XsaladX - 10
ultraman - 9
freak87 - 6
tiberiusaquila - 5


Luxembourg B Group:

Game 2757521 || Lexitonia5 (6), I GOT SERVED (3), thekidstrumpet (1), blakebowling (1), Drunk_Idiot (1), andreas1977 (1), gameplayer (0), gerard (0) COMPLETE
Game 2757522 || andreas1977 (6), thekidstrumpet (3), Lexitonia5 (1), I GOT SERVED (1), gameplayer (1), blakebowling (1), gerard (0), Drunk_Idiot (0) COMPLETE

Game 2757734 || gameplayer (2), Lexitonia5 (0), andreas1977 (4), Drunk_Idiot (1) COMPLETE
Game 2757735 || thekidstrumpet (1), gerard (0), blakebowling (2), I GOT SERVED (4) COMPLETE

Game 2757736 || Lexitonia5 (1), andreas1977 (4), Drunk_Idiot (2), thekidstrumpet (0) COMPLETE
Game 2757738 || gerard (4), blakebowling (1), I GOT SERVED (0), gameplayer (2) COMPLETE

Game 2757739 || andreas1977 (2), Drunk_Idiot (4), thekidstrumpet (0), gerard (1) COMPLETE
Game 2757741 || blakebowling (0), I GOT SERVED (1), gameplayer (4), Lexitonia5 (2) COMPLETE

Game 2757742 || Drunk_Idiot (1), thekidstrumpet (0), gerard (4), blakebowling (2) COMPLETE
Game 2757743 || I GOT SERVED (2), gameplayer (4), Lexitonia5 (1), andreas1977 (0) COMPLETE

Group Standings (Top 2 Advance)

andreas1977 - 17
gameplayer - 13
I GOT SERVED - 11
Lexitonia5 - 11
gerard - 9
Drunk_Idiot - 9
blakebowling - 7
thekidstrumpet - 5

Re: The BeNeLux Open

PostPosted: Mon Jun 23, 2008 12:00 pm
by Optimus Prime
SECOND ROUND MATCH-UPS AND STANDINGS

Upper Group:

Game 2918110 || shaneramma (1), BlAckICE (2), lord voldemort (0), knighthawk (1), gameplayer (4), andreas1977 (0)
Game 2918113 || shaneramma (1), BlAckICE (2), lord voldemort (0), knighthawk (1), gameplayer (4), andreas1977 (0)
Game 2918115 || shaneramma (2), BlAckICE (4), lord voldemort (1), knighthawk (0), gameplayer (1), andreas1977 (0)

Game 2918121 || shaneramma (0), BlAckICE (1), lord voldemort (2)
Game 2918122 || knighthawk (1), gameplayer (0), andreas1977 (2)

Game 2918124 || BlAckICE (1), lord voldemort (2), knighthawk (0)
Game 2918125 || gameplayer (1), andreas1977 (2), shaneramma (0)

Game 2918129 || lord voldemort (1), knighthawk (0), gameplayer (2)
Game 2918130 || andreas1977 (2), shaneramma (0), BlAckICE (1)

Group Standings (Top 2 Advance)

gameplayer - 12
BlAckICE - 11
andreas1977 - 6
lord voldemort - 5
shaneramma - 4
knighthawk - 4


Lower Group:

Game 2918134 || mountainbill (1), jdell64 (2), Timon (0), SkywardShadow (1), Sir. Ricco (0), Evil Semp (4)
Game 2918138 || mountainbill (2), jdell64 (1), Timon (0), SkywardShadow (1), Sir. Ricco (4), Evil Semp (0)
Game 2918142 || mountainbill (1), jdell64 (2), Timon (0), SkywardShadow (0), Sir. Ricco (4), Evil Semp (1)

Game 2918172 || mountainbill (2), jdell64 (1), Timon (0)
Game 2918174 || SkywardShadow (1), Sir. Ricco (0), Evil Semp (2)

Game 2918177 || jdell64 (2), Timon (0), SkywardShadow (1)
Game 2918179 || Sir. Ricco (0), Evil Semp (1), mountainbill (2)

Game 2918182 || Timon (0), SkywardShadow (1), Sir. Ricco (2)
Game 2918183 || Evil Semp (2), mountainbill (0), jdell64 (1)

Group Standings (Top 2 Advance)

Sir. Ricco - 10
Evil Semp - 10
jdell64 - 9
mountainbill - 8
SkywardShadow - 5
Timon - 0

Re: The BeNeLux Open

PostPosted: Mon Jun 23, 2008 12:01 pm
by Optimus Prime
FINALS

Game 3219009 || gameplayer (1), BlAckICE (4), Sir. Ricco (0), Evil Semp (2)
Game 3219013 || gameplayer (0), BlAckICE(4), Sir. Ricco (1), Evil Semp (2)
Game 3219016 || gameplayer, BlAckICE, Sir. Ricco, Evil Semp
Game 3219017 || gameplayer (4), BlAckICE (0), Sir. Ricco (2), Evil Semp (1)
Game 3219019 || gameplayer (0), BlAckICE (1), Sir. Ricco (4), Evil Semp (2)
Game 3219021 || gameplayer (2), BlAckICE (4), Sir. Ricco (1), Evil Semp (0)

Group Standings (Highest Point Total Wins Tournament)

gameplayer - 7
BlAckICE - 13
Sir. Ricco - 8
Evil Semp - 7

Re: The BeNeLux Open

PostPosted: Mon Jun 23, 2008 12:01 pm
by Ryall55
in group belgium B

Re: The BeNeLux Open

PostPosted: Mon Jun 23, 2008 12:02 pm
by killukbrisk
This sounds really good. Count me in. Belgium A if poss please. :D

Re: The BeNeLux Open [0 of 48 Full]

PostPosted: Mon Jun 23, 2008 12:03 pm
by lord voldemort
innage opie....dutch a team

Re: The BeNeLux Open [0 of 48 Full]

PostPosted: Mon Jun 23, 2008 12:13 pm
by Godd
I'll join

Netherlands Group A

Re: The BeNeLux Open [0 of 48 Full]

PostPosted: Mon Jun 23, 2008 12:17 pm
by Sir. Ricco
My game load is down, so I think I will join. Mostly because I love this map.

Re: The BeNeLux Open [0 of 48 Full]

PostPosted: Mon Jun 23, 2008 12:20 pm
by Bones2484
Netherlands B please :)

Re: The BeNeLux Open [0 of 48 Full]

PostPosted: Mon Jun 23, 2008 12:20 pm
by gcwca_4_life
sign me up...
you know i'm in..
Netherlands A

Re: The BeNeLux Open [0 of 48 Full]

PostPosted: Mon Jun 23, 2008 12:23 pm
by tiberiusaquila
Luxembourg Group A, please.

Re: The BeNeLux Open [5 of 48 Full]

PostPosted: Mon Jun 23, 2008 12:24 pm
by Optimus Prime
Everyone is added up to this point.

Re: The BeNeLux Open [8 of 48 Full]

PostPosted: Mon Jun 23, 2008 12:26 pm
by gameplayer
in, Luxembourg B please!

Re: The BeNeLux Open [8 of 48 Full]

PostPosted: Mon Jun 23, 2008 1:39 pm
by Optimus Prime
You've been added, gameplayer. :)

Re: The BeNeLux Open [9 of 48 Full]

PostPosted: Mon Jun 23, 2008 2:17 pm
by Lufsen75
Im in anywhere but If I have to deside I say Netherlands A

Re: The BeNeLux Open [9 of 48 Full]

PostPosted: Mon Jun 23, 2008 2:28 pm
by cougfan82
Netherlands Group B Please...

Re: The BeNeLux Open [9 of 48 Full]

PostPosted: Mon Jun 23, 2008 3:14 pm
by MarVal
You can count me in on:

Netherlands Group A

And thanks ;-)

Grtz
MarVal

Re: The BeNeLux Open [9 of 48 Full]

PostPosted: Mon Jun 23, 2008 3:15 pm
by Natewolfman
ill take belgium i suppose, A or if its full, B

Re: The BeNeLux Open [13 of 48 Full]

PostPosted: Mon Jun 23, 2008 4:13 pm
by Optimus Prime
All of you are on the list now. :)

Re: The BeNeLux Open [13 of 48 Full]

PostPosted: Mon Jun 23, 2008 4:29 pm
by Timon
as Dutchman Netherlands A please! looks awesome

Re: The BeNeLux Open [13 of 48 Full]

PostPosted: Mon Jun 23, 2008 4:34 pm
by MEK
Netherlands A please

Re: The BeNeLux Open [13 of 48 Full]

PostPosted: Mon Jun 23, 2008 5:09 pm
by grant.gordon
Yes please

Re: The BeNeLux Open [13 of 48 Full]

PostPosted: Mon Jun 23, 2008 5:32 pm
by Qwert
belgium group B

Re: The BeNeLux Open [13 of 48 Full]

PostPosted: Mon Jun 23, 2008 5:46 pm
by le_tigre
i'm in, belgium please, either a or b