JR's 2 vs 2 Challenge IV [Winners: Thebro & Velvecarrots]
Posted: Thu Aug 06, 2009 7:09 am
Format
16 team single elimination challenge ( best of 3 per round to advance )
Seeds will be assigned the day the games are created. I will check the scoreboard and collect everyones score for accuracy. Players on the same team will have their scores combined to make 1 score. Number 1 plays number 16. Number 2 plays number 15, etc. So get those games completed that you know you won.
no point min required to play in this challenge.
all games will be played seq/esc/chain/sun
Player posting the team names is team captain
maps:
round 1- Australia
round 2- Europe
round 3- Africa
round 4- Asia
All CC rules apply. Please report any issue to me in this thread. I will review the problem and take corrective action. All decisions are final.
Previous winners
JR's 2 vs 2 Challenge I- Prismsaber/Foxglove
JR's 2 vs 2 Challenge II- Blitzaholic/Big Whiskey
JR's 2 vs 2 Challenge III- tyche73/shatners bassoon
JR's 2 vs 2 Challenge IV- Thebro/Velvecarrots
Players
1- freakns/lordnex 2418/1669=4087
2- dreamcastrocks/adamcs19 1702/2272= 3974
3- gannable/ironwood 2494/2835= 5329
4- phantomzero/MudPuppy 2272/2356= 4628
5- danryan/hopscotcher 2032/1668= 3700
6- keiths31/Bones2484 1542/1965= 3507
7- Guylian/Padsta 2396/1803= 4199
8- laddida/bruceswar 3167/2553= 5720
9- Kotaro/laxguy 1369/1002= 2371
10- WPBRJ/hacx5nine 1968/1964= 3932
11- AAfitz/clearwater fl 2076/3135= 5211
12- scottp/concrete 2019/2068= 4087
13- Thebro/Velvecarrots 2390/3738= 6128
14- AndrewB/Kabanellas 2094/1333= 3427
15- barterer2002/dtellis 1979/2263= 4242
16- alstergren/Crash_22 2269/2563= 4832
Seeds
1- Thebro/Velvecarrots
2- laddida/bruceswar
3- gannable/ironwood
4- AAfitz/clearwater fl
5- alstergren/Crash_22
6- phantomzero/MudPuppy
7- barterer2002/dtellis
8- Guylian/Padsta
9- freakns/lordnex
10- scottp/concrete
11- dreamcastrocks/adamcs19
12- WPBRJ/hacx5nine
13- danryan/hopscotcher
14- keiths31/Bones2484
15- AndrewB/Kabanellas
16- Kotaro/laxguy
Round 1
1- Thebro/Velvecarrots 3-0 vs 16- Kotaro/laxguy
8- Guylian/Padsta 3-0 vs 9- reakns/lordnex
5- alstergren/Crash_22 2-1 vs 12- WPBRJ/hacx5nine
4- AAfitz/clearwater fl vs 13- danryan/hopscotcher 2-1
6- phantomzero/MudPuppy vs 11- dreamcastrocks/adamcs19 3-0
3- gannable/ironwood 3-0 vs 14- keiths31/Bones2484
7- barterer2002/dtellis vs 10- scottp/concrete 2-1
2- laddida/bruceswar vs 15- AndrewB/Kabanellas 2-1
Round 2
1- Thebro/Velvecarrots 3-0 vs 8- Guylian/Padsta
5- alstergren/Crash_22 vs 13- danryan/hopscotcher 2-1
11- dreamcastrocks/adamcs19 vs 3- gannable/ironwood 2-1
10- scottp/concrete vs 15 AndrewB/Kabanellas 3-0
Round 3
1- Thebro/Velvecarrots 2-0 vs 13- danryan/hopscotcher
3- gannable/ironwood vs 15- AndrewB/Kabanellas 2-1
Round 4
1- Thebro/Velvecarrots 2-0 vs 15- AndrewB/Kabanellas
16 team single elimination challenge ( best of 3 per round to advance )
Seeds will be assigned the day the games are created. I will check the scoreboard and collect everyones score for accuracy. Players on the same team will have their scores combined to make 1 score. Number 1 plays number 16. Number 2 plays number 15, etc. So get those games completed that you know you won.
no point min required to play in this challenge.
all games will be played seq/esc/chain/sun
Player posting the team names is team captain
maps:
round 1- Australia
round 2- Europe
round 3- Africa
round 4- Asia
All CC rules apply. Please report any issue to me in this thread. I will review the problem and take corrective action. All decisions are final.
Previous winners
JR's 2 vs 2 Challenge I- Prismsaber/Foxglove
JR's 2 vs 2 Challenge II- Blitzaholic/Big Whiskey
JR's 2 vs 2 Challenge III- tyche73/shatners bassoon
JR's 2 vs 2 Challenge IV- Thebro/Velvecarrots
Players
1- freakns/lordnex 2418/1669=4087
2- dreamcastrocks/adamcs19 1702/2272= 3974
3- gannable/ironwood 2494/2835= 5329
4- phantomzero/MudPuppy 2272/2356= 4628
5- danryan/hopscotcher 2032/1668= 3700
6- keiths31/Bones2484 1542/1965= 3507
7- Guylian/Padsta 2396/1803= 4199
8- laddida/bruceswar 3167/2553= 5720
9- Kotaro/laxguy 1369/1002= 2371
10- WPBRJ/hacx5nine 1968/1964= 3932
11- AAfitz/clearwater fl 2076/3135= 5211
12- scottp/concrete 2019/2068= 4087
13- Thebro/Velvecarrots 2390/3738= 6128
14- AndrewB/Kabanellas 2094/1333= 3427
15- barterer2002/dtellis 1979/2263= 4242
16- alstergren/Crash_22 2269/2563= 4832
Seeds
1- Thebro/Velvecarrots
2- laddida/bruceswar
3- gannable/ironwood
4- AAfitz/clearwater fl
5- alstergren/Crash_22
6- phantomzero/MudPuppy
7- barterer2002/dtellis
8- Guylian/Padsta
9- freakns/lordnex
10- scottp/concrete
11- dreamcastrocks/adamcs19
12- WPBRJ/hacx5nine
13- danryan/hopscotcher
14- keiths31/Bones2484
15- AndrewB/Kabanellas
16- Kotaro/laxguy
Round 1
1- Thebro/Velvecarrots 3-0 vs 16- Kotaro/laxguy
8- Guylian/Padsta 3-0 vs 9- reakns/lordnex
5- alstergren/Crash_22 2-1 vs 12- WPBRJ/hacx5nine
4- AAfitz/clearwater fl vs 13- danryan/hopscotcher 2-1
6- phantomzero/MudPuppy vs 11- dreamcastrocks/adamcs19 3-0
3- gannable/ironwood 3-0 vs 14- keiths31/Bones2484
7- barterer2002/dtellis vs 10- scottp/concrete 2-1
2- laddida/bruceswar vs 15- AndrewB/Kabanellas 2-1
Round 2
1- Thebro/Velvecarrots 3-0 vs 8- Guylian/Padsta
5- alstergren/Crash_22 vs 13- danryan/hopscotcher 2-1
11- dreamcastrocks/adamcs19 vs 3- gannable/ironwood 2-1
10- scottp/concrete vs 15 AndrewB/Kabanellas 3-0
Round 3
1- Thebro/Velvecarrots 2-0 vs 13- danryan/hopscotcher
3- gannable/ironwood vs 15- AndrewB/Kabanellas 2-1
Round 4
1- Thebro/Velvecarrots 2-0 vs 15- AndrewB/Kabanellas