set 1
Ahly SC-LDU Quito 1-0
- Code: Select all
G P
1 Waitakere United 3 3
2 Gamba Osaka 1 1
- Pachuca 1 1
4 Ahly SC 2 1
- Manchester United 2 1
6 Adelaide United 0 0
7 LDU Quito 5 0
Moderator: Tournament Directors
G P
1 Waitakere United 3 3
2 Gamba Osaka 1 1
- Pachuca 1 1
4 Ahly SC 2 1
- Manchester United 2 1
6 Adelaide United 0 0
7 LDU Quito 5 0
G P
1 Waitakere United 3 3
2 Pachuca 2 2
3 Ahly SC 3 2
4 Gamba Osaka 2 1
- Manchester United 2 1
6 Adelaide United 1 0
7 LDU Quito 5 0
G P
1 Waitakere United 4 3
2 Pachuca 2 2
3 Ahly SC 3 2
- Gamba Osaka 3 2
5 Manchester United 2 1
6 Adelaide United 1 0
7 LDU Quito 5 0
G P
1 Gamba Osaka 4 3
2 Waitakere United 4 3
3 Pachuca 2 2
4 Ahly SC 3 2
5 Manchester United 3 1
6 Adelaide United 1 0
7 LDU Quito 5 0
G P
1 Gamba Osaka 4 3
2 Waitakere United 5 3
3 Pachuca 2 2
4 Ahly SC 3 2
5 Adelaide United 2 1
6 Manchester United 3 1
7 LDU Quito 5 0
G P
1 Ahly SC 5 4
2 Pachuca 3 3
3 Gamba Osaka 5 3
4 Waitakere United 6 3
5 Adelaide United 2 1
6 Manchester United 4 1
7 LDU Quito 5 0
G P
1 Pachuca 4 4
2 Ahly SC 5 4
3 Gamba Osaka 5 3
4 Waitakere United 6 3
5 Adelaide United 2 1
6 Manchester United 5 1
7 LDU Quito 5 0
G P
1 Ahly SC 5 4
- Pachuca 5 4
3 Gamba Osaka 5 3
4 Waitakere United 6 3
5 Adelaide United 3 2
6 Manchester United 5 1
7 LDU Quito 5 0
G P
1 Ahly SC 5 4
- Pachuca 5 4
3 Gamba Osaka 6 4
4 Waitakere United 6 3
5 Adelaide United 4 2
6 Manchester United 5 1
7 LDU Quito 5 0
G P
1 Ahly SC 5 4
- Pachuca 5 4
3 Gamba Osaka 6 4
4 Waitakere United 7 3
5 Adelaide United 4 2
6 Manchester United 6 2
7 LDU Quito 5 0
G P
1 Ahly SC 5 4
- Pachuca 5 4
3 Gamba Osaka 6 4
4 Waitakere United 8 4
5 Adelaide United 5 3
6 Manchester United 7 2
7 LDU Quito 6 0
G P
1 Gamba Osaka 7 5
2 Ahly SC 5 4
- Pachuca 5 4
4 Waitakere United 8 4
5 Adelaide United 5 3
6 Manchester United 7 2
7 LDU Quito 7 0
G P
1 Pachuca 6 5
2 Gamba Osaka 7 5
3 Ahly SC 5 4
4 Waitakere United 8 4
5 Adelaide United 5 3
6 Manchester United 8 2
7 LDU Quito 7 0
G P
1 Pachuca 7 6
2 Gamba Osaka 8 5
3 Ahly SC 5 4
4 Waitakere United 8 4
5 Adelaide United 5 3
6 Manchester United 8 2
7 LDU Quito 7 0
G P
1 Pachuca 7 6
2 Gamba Osaka 8 5
3 Ahly SC 5 4
4 Adelaide United 6 4
5 Waitakere United 8 4
6 Manchester United 8 2
7 LDU Quito 8 0
G P
1 Ahly SC 7 6
2 Pachuca 8 6
3 Gamba Osaka 8 5
4 Waitakere United 9 5
5 Adelaide United 6 4
6 Manchester United 9 2
7 LDU Quito 9 0
G P
1 Pachuca 9 7
2 Ahly SC 8 6
3 Waitakere United 10 6
4 Gamba Osaka 9 5
5 Adelaide United 6 4
6 Manchester United 10 2
7 LDU Quito 10 1
G P
1 Pachuca 9 7
2 Ahly SC 9 7
3 Waitakere United 10 6
4 Gamba Osaka 10 5
5 Adelaide United 6 4
6 Manchester United 10 2
7 LDU Quito 10 1
G P
1 Pachuca 10 8
2 Ahly SC 9 7
3 Waitakere United 10 6
4 Gamba Osaka 10 5
5 Adelaide United 6 4
6 Manchester United 10 2
7 LDU Quito 11 1
G P
1 Pachuca 10 8
2 Ahly SC 9 7
3 Waitakere United 10 6
4 Gamba Osaka 11 5
5 Adelaide United 6 4
6 Manchester United 11 3
7 LDU Quito 11 1
G P
1 Pachuca 10 8
2 Ahly SC 9 7
3 Waitakere United 10 6
4 Gamba Osaka 11 5
5 Adelaide United 7 4
6 Manchester United 12 4
7 LDU Quito 11 1
Forza AZ wrote:round 1
set 2
Adelaide United-Manchester United 0-1
- Code: Select all
G P
1 Pachuca 10 8
2 Ahly SC 9 7
3 Waitakere United 10 6
4 Gamba Osaka 11 5
5 Adelaide United 7 4
6 Manchester United 12 4
7 LDU Quito 11 1
G P
1 Pachuca 10 8
2 Ahly SC 10 8
3 Waitakere United 11 6
4 Gamba Osaka 11 5
5 Adelaide United 7 4
6 Manchester United 12 4
7 LDU Quito 11 1
Blitzaholic wrote:Forza AZ wrote:round 1
set 2
Adelaide United-Manchester United 0-1
- Code: Select all
G P
1 Pachuca 10 8
2 Ahly SC 9 7
3 Waitakere United 10 6
4 Gamba Osaka 11 5
5 Adelaide United 7 4
6 Manchester United 12 4
7 LDU Quito 11 1
what does this mean?
G and P?
9 games, 7 played?
Users browsing this forum: No registered users