Page 3 of 3

Re: Jim's Tourney Series #10: Escalating Time! (Round 8)

PostPosted: Sun Mar 25, 2012 2:17 am
by mcshanester29
PM sent

Re: Jim's Tourney Series #10: Escalating Time! (Round 8)

PostPosted: Fri Apr 27, 2012 11:51 pm
by mcshanester29
This Tournament is Still Active

Re: Jim's Tourney Series #10: Escalating Time! (Round 8)

PostPosted: Tue May 29, 2012 6:32 pm
by mcshanester29
This Tournament is Still Active

Re: Jim's Tourney Series #10: Escalating Time! (Round 8)

PostPosted: Wed Jun 13, 2012 1:45 pm
by tokle
Let's get this over and done with.
I've created all the remaining games.

Re: Jim's Tourney Series #10: Escalating Time! (Winner Dukas

PostPosted: Thu Jul 05, 2012 11:09 pm
by Dukasaur
Kudos to all my opponents! Was a very tight battle right to the very end!

=D> =D> =D>

Re: Jim's Tourney Series #10: Escalating Time! (Winner Gromp

PostPosted: Thu Jul 19, 2012 6:40 pm
by tokle
It has come to my attention that I missed a rule in counting the scores, so the scores should have been:

11237013 11237012 11237011 11237008 11237007 11237005 11237004 11237002 11237001 11237000 11236999
Gromph 7 2.8 2.8 2 10 10 3.75 2.8 2.8 10 0 53.95
Dukasaur 10 10 2.8 10 2 2.8 3.75 2.8 2.8 3.75 2.33 53.03
StackedAmazon 2.33 2.8 2.8 7 5.5 2.8 3.75 2.8 10 3.75 7 50.53
theheadholes 0 2.8 10 1 0 2.8 3.75 10 2.8 3.75 10 46.9
sandman175 2.33 2.8 2.8 4 5.5 2.8 10 2.8 2.8 0 2.33 38.16
Marshallbobby 2.33 2.8 2.8 0 1 2.8 0 2.8 2.8 3.75 2.33 23.41

Re: Jim's Tourney Series #10: Escalating Time! (Winner Gromp

PostPosted: Thu Dec 06, 2012 12:17 pm
by Dukasaur
tokle wrote:It has come to my attention that I missed a rule in counting the scores, so the scores should have been:

11237013 11237012 11237011 11237008 11237007 11237005 11237004 11237002 11237001 11237000 11236999
Gromph 7 2.8 2.8 2 10 10 3.75 2.8 2.8 10 0 53.95
Dukasaur 10 10 2.8 10 2 2.8 3.75 2.8 2.8 3.75 2.33 53.03
StackedAmazon 2.33 2.8 2.8 7 5.5 2.8 3.75 2.8 10 3.75 7 50.53
theheadholes 0 2.8 10 1 0 2.8 3.75 10 2.8 3.75 10 46.9
sandman175 2.33 2.8 2.8 4 5.5 2.8 10 2.8 2.8 0 2.33 38.16
Marshallbobby 2.33 2.8 2.8 0 1 2.8 0 2.8 2.8 3.75 2.33 23.41

I didn't notice this until now. Congratulations Gromph!

=D> =D> =D>