Moderator: Tournament Directors
tokle wrote:It has come to my attention that I missed a rule in counting the scores, so the scores should have been:
11237013 11237012 11237011 11237008 11237007 11237005 11237004 11237002 11237001 11237000 11236999
Gromph 7 2.8 2.8 2 10 10 3.75 2.8 2.8 10 0 53.95
Dukasaur 10 10 2.8 10 2 2.8 3.75 2.8 2.8 3.75 2.33 53.03
StackedAmazon 2.33 2.8 2.8 7 5.5 2.8 3.75 2.8 10 3.75 7 50.53
theheadholes 0 2.8 10 1 0 2.8 3.75 10 2.8 3.75 10 46.9
sandman175 2.33 2.8 2.8 4 5.5 2.8 10 2.8 2.8 0 2.33 38.16
Marshallbobby 2.33 2.8 2.8 0 1 2.8 0 2.8 2.8 3.75 2.33 23.41
Users browsing this forum: No registered users